Feature | Details |
---|---|
Driver Size | 10mm Titanium-Plated Driver |
Battery Life | Up to 40 hours (with case) |
Noise Cancellation | AI Noise Reduction for Calls |
Bluetooth | Version 5.3 |
Weight (Per Earbud) | 3.8g |
Charging Case Weight | 33g |
Charging Type | USB Type-C |
IP Rating | IP54 (dust and splash resistant) |
Performance 🚀
Feature | Details |
---|---|
Chipset | HiFi 5 DSP Decoding |
CPU | Not specified (optimized for audio) |
Operating System | Compatible with Android/iOS |
Software Support | HONOR AI Space App |
Architecture | Not specified |
Fabrication | Not specified |
Graphics | N/A (audio-focused device) |
RAM | Not applicable |
RAM Type | Not applicable |
Display 👁️🗨️
Feature | Details |
---|---|
Display Type | N/A (App-based interface) |
Screen Size | N/A |
Resolution | N/A |
Peak Brightness | N/A |
Refresh Rate | N/A |
Aspect Ratio | N/A |
Pixel Density | N/A |
Screen Protection | N/A |
Bezel-less Display | N/A |
Touch Screen | Touch controls on earbuds |
HDR 10 / HDR+ Support | N/A |
Design and Dimensions 🎨
Feature | Details |
---|---|
Height (Earbud) | 33.66 mm |
Width (Earbud) | 17.82 mm |
Thickness (Earbud) | 18.14 mm |
Weight (Earbud) | 3.8g |
Height (Case) | 52.95 mm |
Width (Case) | 54.5 mm |
Thickness (Case) | 24 mm |
Weight (Case) | 33g (without earbuds) |
Build Material | Plastic |
Colours | White, Purple |
Waterproof | No |
Water Resistant | Yes (IP54) |
IP68 | No |
Ruggedness | Basic durability |
Camera 📸
Feature | Details |
---|---|
Main Camera | N/A |
Camera Setup | N/A |
Resolution | N/A |
Primary Camera | N/A |
Autofocus | N/A |
OIS | N/A |
Flash | N/A |
LED Flash | N/A |
Image Resolution | N/A |
ISO Control | N/A |
Shooting Modes | N/A |
HDR | N/A |
Face Detection | N/A |
Touch to Focus | N/A |
Video Recording | N/A |
Video Recording Features | N/A |
Front Camera | N/A |
Camera Setup (Front) | N/A |
Autofocus (Front) | N/A |
Video Recording (Front) | N/A |
Storage 💾
Feature | Details |
---|---|
Internal Memory | Minimal (for firmware) |
Expandable Memory | No |
Available Storage | N/A |
USB OTG | Not supported |
Battery 🔋
Feature | Details |
---|---|
Capacity | 41mAh (per earbud), 510mAh (case) |
Battery Type | Lithium-ion |
Removable | No |
Charging Type | Wired (USB Type-C) |
Quick Charging | Yes (10 mins = 3 hours playback) |
Charging Time | Not fully specified |
USB Type-C | Yes |
Network & Connectivity 📡
Feature | Details |
---|---|
SIM Slot(s) | N/A |
SIM Size | N/A |
Network Support | Bluetooth only |
VoLTE | N/A |
SIM 1 | N/A |
SIM 2 | N/A |
GPRS | N/A |
EDGE | N/A |
SAR Value | Not specified |
Wi-Fi | No |
Wi-Fi Direct | No |
Bluetooth | Yes (v5.3) |
GPS | No |
NFC | No |
USB Connectivity | USB Type-C (charging only) |
USB Charging | Yes |
Multimedia 🎵
Feature | Details |
---|---|
FM Radio | No |
Stereo Speakers | Yes (dual earbuds) |
Loudspeaker | No |
Audio Jack | No (wireless) |
Audio Features | HiFi 5 DSP, EQ modes |
Sensors 🕹️
Feature | Details |
---|---|
Fingerprint Sensor | No |
Fingerprint Sensor Position | N/A |
Fingerprint Sensor Type | N/A |
Other Sensors | Touch sensors |
Fingerprint and Facelock 🔒
Feature | Details |
---|---|
Fingerprint Sensor | No |
Facelock | No |
Sound 🎧
Feature | Details |
---|---|
Driver Size | 10mm Titanium-Plated |
Noise Cancellation | AI Noise Reduction (calls) |
Sound Modes | Classic, Bass, Vocal, Treble |
Ports 🔌
Feature | Details |
---|---|
USB Type-C | Yes (charging only) |
Audio Jack | No |
Software 💻
Feature | Details |
---|---|
App Support | HONOR AI Space |
Compatibility | Android, iOS |
Launch 🗓
Feature | Details |
---|---|
Announcement Date | November 2023 |
Release Date | December 2023 |
Other Important Features 🌟
Feature | Details |
---|---|
Fast Pairing | Yes (with Honor devices) |
Find My Earbuds | Yes (via HONOR AI Space app) |
Touch Controls | Customizable via app |
Multi-Device Pairing | Supported |
Price (INR) 💸
Feature | Details |
---|---|
Price in India | Approx. ₹3,000 – ₹4,000 |
Availability on Stores 🏪
Feature | Details |
---|---|
Online Stores | Honor Official Site, Amazon, Flipkart |
Offline Stores | Authorized retailers |
Pros and Cons ✅❌
Pros | Cons |
---|---|
Long 40-hour battery | No active noise cancellation (ANC) |
Lightweight design | Limited color options |
Affordable price | No wireless charging |
Clear call quality | Basic app features |
Top Competitors 🥊
Competitor | Key Features |
---|---|
Realme Buds Air 3 | ANC, 30-hour battery |
JBL Tune 130NC | ANC, 40-hour battery |
boAt Airdopes 141 | 42-hour battery, IPX4 |
OnePlus Nord Buds | 30-hour battery, fast charging |
Junaid Sheikh is an experienced blogger with a background in Content Writing. With 4+ years of experience, he writes content on admit cards, exams, recruitment, helping aspirants stay ahead with timely and accurate information.