Feature | OnePlus 13R | Pixel 8a |
---|---|---|
Processor | Snapdragon 8 Gen 3 | Google Tensor G3 |
RAM | 12GB / 16GB | 8GB |
Storage | 256GB / 512GB | 128GB / 256GB |
Display | 6.78-inch AMOLED, 120Hz | 6.1-inch OLED, 120Hz |
Battery | 6,000mAh, 80W charging | 4,492mAh, 18W charging |
Main Camera | 50MP + 50MP + 8MP | 64MP + 13MP |
Front Camera | 16MP | 13MP |
Operating System | Android 15 (OxygenOS 15) | Android 14 (upgradable to 15) |
Price | $599 / ₹41,699 | $499 / ₹37,999 |
Camera 📸
Feature | OnePlus 13R | Pixel 8a |
---|---|---|
Camera Setup | Triple (Rear), Single (Front) | Dual (Rear), Single (Front) |
Main Camera | 50MP (Sony LYT-700, OIS) | 64MP (OIS) |
Resolution | 50MP + 50MP (telephoto) + 8MP (ultrawide) | 64MP + 13MP (ultrawide) |
Autofocus | Yes | Yes |
OIS | Yes (Main) | Yes (Main) |
Flash | LED Flash | LED Flash |
Image Resolution | High (exact TBD) | High (exact TBD) |
ISO Control | Yes | Yes |
Shooting Modes | Night, Portrait, HDR | Night Sight, Portrait, HDR |
HDR | Yes | Yes |
Face Detection | Yes | Yes |
Touch to Focus | Yes | Yes |
Video Recording | 4K | 4K |
Video Features | Stabilization | Stabilization |
Front Camera | 16MP | 13MP |
Front Autofocus | No | No |
Front Video | 1080p | 1080p |
Display 🖥️
Feature | OnePlus 13R | Pixel 8a |
---|---|---|
Display Type | AMOLED (LTPO 4.1) | OLED |
Screen Size | 6.78 inches | 6.1 inches |
Resolution | 2780 x 1264 (1.5K) | 2400 x 1080 |
Peak Brightness | 4,500 nits (1,600 nits average) | 2,000 nits |
Refresh Rate | 1Hz – 120Hz | 60Hz – 120Hz |
Aspect Ratio | 20:9 | 20:9 |
Pixel Density | 450 ppi | 430 ppi |
Screen Protection | Gorilla Glass 7i | Gorilla Glass 3 |
Bezel-less Display | Yes | Yes |
Touch Screen | Yes (Aqua Touch 2.0) | Yes |
HDR Support | HDR10+ | HDR10+ |
Battery 🔋
Feature | OnePlus 13R | Pixel 8a |
---|---|---|
Capacity | 6,000mAh | 4,492mAh |
Battery Type | Li-Polymer | Li-Ion |
Removable | No | No |
Charging Type | SUPERVOOC | Fast Charging |
Quick Charging | 80W | 18W |
Charging Time | ~30 mins (0-100%) | ~80 mins (0-100%) |
USB Type-C | Yes | Yes |
Performance ⚡
Feature | OnePlus 13R | Pixel 8a |
---|---|---|
Chipset | Snapdragon 8 Gen 3 | Google Tensor G3 |
CPU | Octa-core | Octa-core |
Operating System | Android 15 | Android 14 (upgradable) |
Software Support | 4 OS updates, 6 yrs security | 7 yrs OS & security |
Architecture | 64-bit | 64-bit |
Fabrication | 4nm | 4nm |
Graphics | Adreno 750 | Mali-G710 MP7 |
RAM | 12GB / 16GB | 8GB |
RAM Type | LPDDR5X | LPDDR5 |
Design and Dimensions 🎨
Feature | OnePlus 13R | Pixel 8a |
---|---|---|
Height | 6.37 inches | 5.99 inches |
Width | 2.98 inches | 2.86 inches |
Thickness | 0.32 inches | 0.35 inches |
Weight | 7.27 oz (206g) | 6.63 oz (188g) |
Build Material | Aluminum, Glass | Aluminum, Plastic |
Colours | Nebula Noir, Astral Trail | Obsidian, Porcelain, Bay |
Waterproof | No | No |
Water Resistant | Yes (IP65) | Yes (IP67) |
IP68 | No | No |
Ruggedness | Moderate | Moderate |
Network & Connectivity 🌐
Feature | OnePlus 13R | Pixel 8a |
---|---|---|
SIM Slot(s) | Dual SIM | Dual SIM |
SIM Size | Nano + eSIM | Nano + eSIM |
Network Support | 5G, 4G, 3G, 2G (5.5G in India) | 5G, 4G, 3G, 2G |
VoLTE | Yes | Yes |
5G Bands (SIM 1) | Multiple bands | Multiple bands |
5G Bands (SIM 2) | Multiple bands | Multiple bands |
GPRS, EDGE | Yes | Yes |
SAR Value | TBD | TBD |
Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
Wi-Fi Direct | Yes | Yes |
Bluetooth | v5.3 | v5.3 |
GPS | Yes | Yes |
NFC | Yes | Yes |
USB Connectivity | USB-C | USB-C |
USB Charging | Yes | Yes |
Software 💻
Feature | OnePlus 13R | Pixel 8a |
---|---|---|
Operating System | Android 15 (OxygenOS 15) | Android 14 (upgradable to 15) |
Software Updates | 4 OS updates, 6 yrs security | 7 yrs OS & security |
AI Features | AI Detail Boost, AI Unblur | Magic Eraser, Photo Unblur |
Storage 💾
Feature | OnePlus 13R | Pixel 8a |
---|---|---|
Internal Memory | 256GB / 512GB | 128GB / 256GB |
Expandable Memory | No | No |
Available Storage | ~230GB / ~480GB (est.) | ~110GB / ~230GB (est.) |
USB OTG | Yes | Yes |
Fingerprint and Face Lock 🔒
Feature | OnePlus 13R | Pixel 8a |
---|---|---|
Fingerprint Sensor | Yes (In-display) | Yes (In-display) |
Sensor Type | Optical | Optical |
Face Unlock | Yes | Yes |
Sound 🔊
Feature | OnePlus 13R | Pixel 8a |
---|---|---|
Stereo Speakers | Yes (Dolby Atmos) | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | No | No |
Audio Features | Dolby Atmos | Standard |
Launch 🗓
Feature | OnePlus 13R | Pixel 8a |
---|---|---|
Announced | January 7, 2025 | May 2024 |
Released | January 14, 2025 | May 2024 |
Processor ⚙️
Feature | OnePlus 13R | Pixel 8a |
---|---|---|
Chipset | Snapdragon 8 Gen 3 | Google Tensor G3 |
CPU | Octa-core | Octa-core |
GPU | Adreno 750 | Mali-G710 MP7 |
Fabrication | 4nm | 4nm |
Multimedia 🎶
Feature | OnePlus 13R | Pixel 8a |
---|---|---|
FM Radio | No | No |
Stereo Speakers | Yes | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | No | No |
Audio Features | Dolby Atmos | Standard |
Sensors 🧭
Feature | OnePlus 13R | Pixel 8a |
---|---|---|
Fingerprint Sensor | Yes (In-display) | Yes (In-display) |
Other Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyro, Proximity, Compass |
Ports 🔌
Feature | OnePlus 13R | Pixel 8a |
---|---|---|
USB Type-C | Yes | Yes |
Audio Jack | No | No |
Other Important Features 🌟
Feature | OnePlus 13R | Pixel 8a |
---|---|---|
Cooling System | Dual Cryo-Velocity VC | None |
Special Features | Aqua Touch 2.0, Beacon Link | Circle to Search, Gemini AI |
5.5G Support | Yes (India) | No |
Alert Slider | Yes | No |
Price (INR) 💰
Feature | OnePlus 13R | Pixel 8a |
---|---|---|
Price | ₹41,699 | ₹37,999 |
USD Equivalent | $599 | $499 |
Availability on Stores 🏪
Feature | OnePlus 13R | Pixel 8a |
---|---|---|
Stores | OnePlus, Best Buy, Flipkart | Google Store, Amazon, Flipkart |
Pre-order Date | January 7, 2025 | May 2024 |
Sale Date | January 14, 2025 | May 2024 |
Pros and Cons 👍👎
Aspect | OnePlus 13R | Pixel 8a |
---|---|---|
Pros | Huge battery, fast charging, powerful chip | Great camera, long updates, affordable |
Cons | No wireless charging, shorter updates | Smaller battery, slower charging |
Top Competitors 🥊
Competitor | Key Features | Price (Approx.) |
---|---|---|
Samsung Galaxy A56 | Exynos 1580, AMOLED, 5,000mAh | ₹40,000 / $550 |
Nothing Phone 3a | Unique design, solid performance | ₹35,000 / $450 |
Vivo V50 | Great camera, sleek build | ₹42,000 / $600 |
Junaid Sheikh is an experienced blogger with a background in Content Writing. With 4+ years of experience, he writes content on admit cards, exams, recruitment, helping aspirants stay ahead with timely and accurate information.