Launch Date | April 2021 |
---|---|
Availability | Global, including India |
Initial Price | ₹15,990 |
Key Specs 🛠️
Feature | Details |
---|---|
Display | 6.5-inch IPS LCD, 90Hz refresh rate |
Processor | Qualcomm Snapdragon 480 |
RAM | 4GB/6GB |
Storage | 64GB/128GB, expandable up to 256GB |
Battery | 5000mAh, 18W fast charging |
Camera | 48MP main, 16MP front |
Operating System | Android 11, ColorOS 11.1 |
Price (INR) | ₹15,990 onwards |
Performance ⚡
Feature | Details |
---|---|
Chipset | Qualcomm Snapdragon 480 |
CPU | Octa-core (2×2.0 GHz Kryo 460) |
Operating System | Android 11, ColorOS 11.1 |
Software Support | Regular updates |
Architecture | 64-bit |
Fabrication | 8nm |
Graphics | Adreno 619 |
RAM | 4GB/6GB |
RAM Type | LPDDR4X |
Display 🖥️
Feature | Details |
---|---|
Display Type | IPS LCD |
Screen Size | 6.5 inches |
Resolution | 1080 x 2400 pixels |
Peak Brightness | 480 nits |
Refresh Rate | 90Hz |
Aspect Ratio | 20:9 |
Pixel Density | 405 PPI |
Screen Protection | Corning Gorilla Glass 3 |
Bezel-less Display | Yes |
Touch Screen | Capacitive, Multi-touch |
HDR 10 / HDR+ Support | No |
Design and Dimensions 📏
Feature | Details |
---|---|
Height | 162.9 mm |
Width | 74.7 mm |
Thickness | 8.4 mm |
Weight | 190g |
Build Material | Plastic frame, Glass front |
Colours | Fluid Black, Fantastic Purple |
Waterproof | No |
Water Resistant | No |
IP68 | No |
Ruggedness | No |
Camera 📸
Feature | Details |
---|---|
Main Camera | 48MP |
Camera Setup | Triple (48MP + 2MP + 2MP) |
Autofocus | Yes |
OIS | No |
Flash | LED |
Image Resolution | 8000 x 6000 pixels |
ISO Control | Yes |
Shooting Modes | Panorama, Night Mode, HDR |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 1080p@30fps |
Front Camera | 16MP |
Front Camera Setup | Single |
Front Video Recording | 1080p@30fps |
Battery 🔋
Feature | Details |
---|---|
Capacity | 5000mAh |
Battery Type | Li-Po |
Removable | No |
Charging Type | USB Type-C |
Quick Charging | 18W |
Charging Time | ~2 hours |
USB Type-C | Yes |
Storage 💾
Feature | Details |
---|---|
Internal Memory | 64GB/128GB |
Expandable Memory | Up to 256GB |
Available Storage | ~50GB (after OS) |
USB OTG | Yes |
Network & Connectivity 📶
Feature | Details |
---|---|
SIM Slot(s) | Dual SIM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
5G Bands | SIM1 & SIM2: Multiple bands |
GPRS | Yes |
EDGE | Yes |
SAR Value | 1.16 W/kg (head) |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
Wi-Fi Direct | Yes |
Bluetooth | 5.0 |
GPS | Yes |
NFC | No |
USB Connectivity | USB Type-C |
USB Charging | Yes |
Multimedia 🎧
Feature | Details |
---|---|
FM Radio | Yes |
Stereo Speakers | No |
Loudspeaker | Yes |
Audio Jack | 3.5mm |
Audio Features | Hi-Res Audio |
Sensors 🔍
Feature | Details |
---|---|
Fingerprint Sensor | Side-mounted |
Fingerprint Position | Right side |
Fingerprint Type | Capacitive |
Other Sensors | Accelerometer, Proximity, Compass |
Price (INR) 💰
Variant | Price (INR) |
---|---|
4GB + 64GB | ₹15,990 |
6GB + 128GB | ₹17,990 |
Availability on Stores 🛒
Store | Availability |
---|---|
Amazon | Yes |
Flipkart | Yes |
Offline Stores | Yes |
Pros and Cons 👍👎
Pros | Cons |
---|---|
Affordable 5G phone | Plastic build |
Long-lasting battery | No ultra-wide camera |
Smooth 90Hz display | Average low-light camera performance |
Decent performance | No NFC |
Top Competitors 🥊
Competitor | Key Difference |
---|---|
Samsung Galaxy A22 5G | Better AMOLED display |
Realme 8 5G | Faster charging (30W) |
Xiaomi Redmi Note 10 5G | Better camera setup |
Junaid Sheikh is an experienced blogger with a background in Content Writing. With 4+ years of experience, he writes content on admit cards, exams, recruitment, helping aspirants stay ahead with timely and accurate information.