Feature | Oppo A74 5G | Samsung Galaxy A34 |
---|---|---|
Display | 6.5″ IPS LCD, 90Hz | 6.6″ Super AMOLED, 90Hz |
Processor | Snapdragon 480 5G | Exynos 1280 |
RAM | 6GB | 6GB/8GB |
Storage | 128GB (Expandable) | 128GB (Expandable) |
Battery | 5000mAh, 18W Fast Charging | 5000mAh, 25W Fast Charging |
Camera (Rear) | 48MP + 8MP + 2MP + 2MP | 48MP + 8MP + 5MP |
Camera (Front) | 16MP | 13MP |
Price (INR) | ₹17,990 | ₹22,999 |
Performance ⚙️
Feature | Oppo A74 5G | Samsung Galaxy A34 |
---|---|---|
Chipset | Snapdragon 480 5G | Exynos 1280 |
CPU | Octa-core (2×2.0 GHz) | Octa-core (2×2.4 GHz) |
Operating System | Android 11, ColorOS 11.1 | Android 13, One UI 5.1 |
Software Support | 2 Years OS Updates | 4 Years OS Updates |
Architecture | 8nm | 5nm |
Fabrication | Qualcomm | Samsung |
Graphics | Adreno 619 | Mali-G68 |
RAM | 6GB | 6GB/8GB |
RAM Type | LPDDR4X | LPDDR4X |
Display 🖥️
Feature | Oppo A74 5G | Samsung Galaxy A34 |
---|---|---|
Display Type | IPS LCD | Super AMOLED |
Screen Size | 6.5 inches | 6.6 inches |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Peak Brightness | 480 nits | 800 nits |
Refresh Rate | 90Hz | 90Hz |
Aspect Ratio | 20:9 | 20:9 |
Pixel Density | 405 PPI | 399 PPI |
Screen Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 5 |
Bezel-less Display | Yes | Yes |
Touch Screen | Capacitive, Multi-touch | Capacitive, Multi-touch |
HDR 10 / HDR+ Support | No | Yes |
Design and Dimensions 📏
Feature | Oppo A74 5G | Samsung Galaxy A34 |
---|---|---|
Height | 162.9 mm | 164.2 mm |
Width | 74.7 mm | 76.7 mm |
Thickness | 8.4 mm | 8.2 mm |
Weight | 190g | 199g |
Build Material | Plastic | Plastic |
Colors | Fluid Black, Space Silver | Awesome Black, Awesome Silver |
Waterproof | No | Yes (IP67) |
Water Resistant | No | Yes |
Ruggedness | No | No |
Camera 📸
Feature | Oppo A74 5G | Samsung Galaxy A34 |
---|---|---|
Main Camera | 48MP + 8MP + 2MP + 2MP | 48MP + 8MP + 5MP |
Camera Setup | Quad | Triple |
Resolution | 48MP (Primary) | 48MP (Primary) |
Autofocus | Yes | Yes |
OIS | No | No |
Flash | LED | LED |
Image Resolution | 8000 x 6000 pixels | 8000 x 6000 pixels |
ISO Control | Yes | Yes |
Shooting Modes | Panorama, Night Mode | Panorama, Night Mode |
HDR | Yes | Yes |
Face Detection | Yes | Yes |
Touch to Focus | Yes | Yes |
Video Recording | 1080p @ 30fps | 4K @ 30fps |
Front Camera | 16MP | 13MP |
Front Camera Setup | Single | Single |
Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
Battery 🔋
Feature | Oppo A74 5G | Samsung Galaxy A34 |
---|---|---|
Capacity | 5000mAh | 5000mAh |
Battery Type | Li-Po | Li-Po |
Removable | No | No |
Charging Type | USB Type-C | USB Type-C |
Quick Charging | 18W | 25W |
Charging Time | ~2 Hours | ~1.5 Hours |
USB Type-C | Yes | Yes |
Storage 💾
Feature | Oppo A74 5G | Samsung Galaxy A34 |
---|---|---|
Internal Memory | 128GB | 128GB |
Expandable Memory | Yes (Up to 1TB) | Yes (Up to 1TB) |
Available Storage | ~110GB | ~110GB |
USB OTG | Yes | Yes |
Network & Connectivity 📶
Feature | Oppo A74 5G | Samsung Galaxy A34 |
---|---|---|
SIM Slot(s) | Dual SIM | Dual SIM |
SIM Size | Nano + eSIM | Nano + eSIM |
Network Support | 5G, 4G LTE | 5G, 4G LTE |
VoLTE | Yes | Yes |
5G Bands | Yes | Yes |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
SAR Value | 1.2 W/kg | 1.1 W/kg |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
Wi-Fi Direct | Yes | Yes |
Bluetooth | 5.1 | 5.2 |
GPS | Yes | Yes |
NFC | Yes | Yes |
USB Connectivity | USB Type-C | USB Type-C |
USB Charging | Yes | Yes |
Multimedia 🎧
Feature | Oppo A74 5G | Samsung Galaxy A34 |
---|---|---|
FM Radio | Yes | Yes |
Stereo Speakers | No | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | 3.5mm | 3.5mm |
Audio Features | Dolby Atmos | Dolby Atmos |
Sensors 🛠️
Feature | Oppo A74 5G | Samsung Galaxy A34 |
---|---|---|
Fingerprint Sensor | Side-mounted | Under-display |
Fingerprint Position | Side | On-screen |
Fingerprint Type | Optical | Optical |
Other Sensors | Accelerometer, Proximity, Compass | Accelerometer, Proximity, Compass |
Price (INR) 💰
Device | Price (INR) |
---|---|
Oppo A74 5G | ₹17,990 |
Samsung Galaxy A34 | ₹22,999 |
Pros and Cons 👍👎
Oppo A74 5G
Pros:
- Affordable 5G phone
- Expandable storage
- Good battery life
Cons:
- Average camera performance
- No IP rating
Samsung Galaxy A34
Pros:
- IP67 rating
- Super AMOLED display
- Better software support
Cons:
- Slightly more expensive
- No OIS in camera
Top Competitors 🥊
- Xiaomi Redmi Note 12
- Realme Narzo 60x
- Vivo Y56
Junaid Sheikh is an experienced blogger with a background in Content Writing. With 4+ years of experience, he writes content on admit cards, exams, recruitment, helping aspirants stay ahead with timely and accurate information.