Feature | Redmi Note 11 Pro | Oppo Reno 7 |
---|---|---|
Launch Date | January 2022 | November 2021 |
Display Size | 6.67 inches | 6.43 inches |
Processor | Qualcomm Snapdragon 695 | MediaTek Dimensity 900 |
RAM | 6GB/8GB | 8GB |
Storage | 64GB/128GB | 128GB |
Battery Capacity | 5000mAh | 4500mAh |
Main Camera | 108MP | 64MP |
Front Camera | 16MP | 32MP |
Price (INR) | ₹19,999 | ₹28,999 |
Performance ⚙️
Feature | Redmi Note 11 Pro | Oppo Reno 7 |
---|---|---|
Chipset | Qualcomm Snapdragon 695 | MediaTek Dimensity 900 |
CPU | Octa-core | Octa-core |
Operating System | Android 11, MIUI 13 | Android 11, ColorOS 12 |
Software Support | Upgradable to Android 12 | Upgradable to Android 12 |
Architecture | 64-bit | 64-bit |
Fabrication | 6nm | 6nm |
Graphics | Adreno 619 | Mali-G68 MC4 |
RAM | 6GB/8GB | 8GB |
RAM Type | LPDDR4X | LPDDR4X |
Display 🖥
Feature | Redmi Note 11 Pro | Oppo Reno 7 |
---|---|---|
Display Type | AMOLED | AMOLED |
Screen Size | 6.67 inches | 6.43 inches |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Peak Brightness | 1200 nits | 800 nits |
Refresh Rate | 120Hz | 90Hz |
Aspect Ratio | 20:9 | 20:9 |
Pixel Density | 395 PPI | 409 PPI |
Screen Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Bezel-less Display | Yes | Yes |
Touch Screen | Yes | Yes |
HDR 10 / HDR+ Support | Yes | Yes |
Design and Dimensions 📏
Feature | Redmi Note 11 Pro | Oppo Reno 7 |
---|---|---|
Height | 164.2 mm | 160.6 mm |
Width | 76.1 mm | 73.2 mm |
Thickness | 8.1 mm | 7.8 mm |
Weight | 202g | 173g |
Build Material | Glass front, Plastic back | Glass front, Plastic back |
Colours | Graphite Gray, Polar White, Star Blue | Starry Black, Startrails Blue |
Waterproof | No | No |
Water Resistant | No | No |
IP68 | No | No |
Ruggedness | No | No |
Camera 📸
Feature | Redmi Note 11 Pro | Oppo Reno 7 |
---|---|---|
Main Camera | 108MP | 64MP |
Camera Setup | Quad | Triple |
Resolution | 108MP + 8MP + 2MP + 2MP | 64MP + 8MP + 2MP |
Primary Camera | 108MP | 64MP |
Autofocus | Yes | Yes |
OIS | No | No |
Flash | LED | LED |
Image Resolution | 12000 x 9000 pixels | 9000 x 7000 pixels |
ISO Control | Yes | Yes |
Shooting Modes | Yes | Yes |
HDR | Yes | Yes |
Face Detection | Yes | Yes |
Touch to Focus | Yes | Yes |
Video Recording | 1080p@30fps | 4K@30fps |
Video Recording Features | Yes | Yes |
Front Camera | 16MP | 32MP |
Camera Setup | Single | Single |
Autofocus | No | Yes |
Video Recording | 1080p@30fps | 1080p@30fps |
Battery 🔋
Feature | Redmi Note 11 Pro | Oppo Reno 7 |
---|---|---|
Capacity | 5000mAh | 4500mAh |
Battery Type | Li-Po | Li-Po |
Removable | No | No |
Charging Type | USB Type-C | USB Type-C |
Quick Charging | 67W | 65W |
Charging Time | 42 mins (0-100%) | 31 mins (0-100%) |
USB Type-C | Yes | Yes |
Storage 💾
Feature | Redmi Note 11 Pro | Oppo Reno 7 |
---|---|---|
Internal Memory | 64GB/128GB | 128GB |
Expandable Memory | Yes, up to 1TB | No |
Available Storage | 50GB/100GB | 100GB |
USB OTG | Yes | Yes |
Network & Connectivity 📶
Feature | Redmi Note 11 Pro | Oppo Reno 7 |
---|---|---|
SIM Slot(s) | Dual SIM | Dual SIM |
SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM |
Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
VoLTE | Yes | Yes |
SIM 1 5G Bands | Yes | Yes |
SIM 2 5G Bands | Yes | Yes |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
SAR Value | 1.09 W/kg | 1.19 W/kg |
Wi-Fi | Yes | Yes |
Wi-Fi Direct | Yes | Yes |
Bluetooth | 5.1 | 5.2 |
GPS | Yes | Yes |
NFC | Yes | Yes |
USB Connectivity | USB Type-C | USB Type-C |
USB Charging | Yes | Yes |
Multimedia 🎧
Feature | Redmi Note 11 Pro | Oppo Reno 7 |
---|---|---|
FM Radio | Yes | No |
Stereo Speakers | Yes | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | Yes | No |
Audio Features | Hi-Res Audio | Hi-Res Audio |
Sensors 🛠️
Feature | Redmi Note 11 Pro | Oppo Reno 7 |
---|---|---|
Fingerprint Sensor | Yes | Yes |
Fingerprint Sensor Position | Side-mounted | In-display |
Fingerprint Sensor Type | Optical | Optical |
Other Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyro, Proximity, Compass |
Fingerprint and Facelock 🔒
Feature | Redmi Note 11 Pro | Oppo Reno 7 |
---|---|---|
Fingerprint Sensor | Yes | Yes |
Facelock | Yes | Yes |
Sound 🔊
Feature | Redmi Note 11 Pro | Oppo Reno 7 |
---|---|---|
Loudspeaker | Yes | Yes |
Audio Jack | Yes | No |
Audio Features | Hi-Res Audio | Hi-Res Audio |
Ports 🔌
Feature | Redmi Note 11 Pro | Oppo Reno 7 |
---|---|---|
USB Type-C | Yes | Yes |
Headphone Jack | Yes | No |
Price (INR) 💰
Feature | Redmi Note 11 Pro | Oppo Reno 7 |
---|---|---|
Price (INR) | ₹19,999 | ₹28,999 |
Availability on Stores 🛒
Feature | Redmi Note 11 Pro | Oppo Reno 7 |
---|---|---|
Availability | Amazon, Flipkart, Mi Store | Amazon, Flipkart, Oppo Store |
Other Important Features 🌟
Feature | Redmi Note 11 Pro | Oppo Reno 7 |
---|---|---|
IR Blaster | Yes | No |
NFC | Yes | Yes |
5G Support | Yes | Yes |
Pros and Cons 👍👎
Feature | Redmi Note 11 Pro | Oppo Reno 7 |
---|---|---|
Pros | – Large battery | – Excellent camera |
– Affordable price | – Sleek design | |
– Good display | – Fast charging | |
Cons | – Heavy | – No expandable storage |
– No OIS | – Higher price |
Top Competitors 🥊
Feature | Redmi Note 11 Pro | Oppo Reno 7 |
---|---|---|
Competitors | Realme 9 Pro, Samsung Galaxy M52 | Vivo V23, Samsung Galaxy A52s |
Junaid Sheikh is an experienced blogger with a background in Content Writing. With 4+ years of experience, he writes content on admit cards, exams, recruitment, helping aspirants stay ahead with timely and accurate information.