Feature | Details |
---|---|
Chipset | MediaTek Dimensity 1200 |
RAM | 8GB/12GB |
Storage | 128GB/256GB (Non-Expandable) |
Display | 6.56-inch AMOLED, 120Hz Refresh Rate |
Battery | 4450mAh, 44W Fast Charging |
Main Camera | 50MP + 12MP + 12MP + 8MP Quad Setup |
Front Camera | 32MP |
Operating System | Funtouch OS 12 (Based on Android 11) |
Price (INR) | ₹46,999 (Approx.) |
Performance ⚡
Feature | Details |
---|---|
Chipset | MediaTek Dimensity 1200 |
CPU | Octa-core |
Operating System | Funtouch OS 12 (Android 11) |
Software Support | Regular Updates |
Architecture | 64-bit |
Fabrication | 6nm |
Graphics | Mali-G77 MC9 |
RAM | 8GB/12GB |
RAM Type | LPDDR4X |
Display 🖥️
Feature | Details |
---|---|
Display Type | AMOLED |
Screen Size | 6.56 inches |
Resolution | 1080 x 2376 pixels |
Peak Brightness | 1300 nits |
Refresh Rate | 120Hz |
Aspect Ratio | 19.8:9 |
Pixel Density | 398 PPI |
Screen Protection | Schott Xensation Up Glass |
Bezel-less Display | Yes |
Touch Screen | Capacitive, Multi-touch |
HDR 10 / HDR+ | Yes |
Design and Dimensions 📏
Feature | Details |
---|---|
Height | 158.3 mm |
Width | 73.2 mm |
Thickness | 8 mm |
Weight | 185 grams |
Build Material | Glass Front & Back, Aluminum Frame |
Colors | Cosmic Black, Aurora Dawn |
Waterproof | IP68 Rating |
Ruggedness | Dust and Water Resistant |
Camera 📸
Feature | Details |
---|---|
Main Camera | 50MP + 12MP + 12MP + 8MP |
Camera Setup | Quad Setup |
Resolution | 50MP Primary |
Autofocus | Yes |
OIS | Yes |
Flash | LED Flash |
Image Resolution | 8150 x 6150 Pixels |
ISO Control | Yes |
Shooting Modes | Pro, Night, Portrait, Panorama |
HDR | Yes |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 4K @ 30fps |
Front Camera | 32MP |
Front Camera Setup | Single |
Front Autofocus | Yes |
Front Video Rec. | 1080p @ 30fps |
Battery 🔋
Feature | Details |
---|---|
Capacity | 4450mAh |
Battery Type | Li-Po |
Removable | No |
Charging Type | USB Type-C |
Quick Charging | 44W Fast Charging |
Charging Time | 0-100% in 60 mins |
Storage 💾
Feature | Details |
---|---|
Internal Memory | 128GB/256GB |
Expandable Memory | No |
Available Storage | 110GB/230GB (Approx.) |
USB OTG | Yes |
Network & Connectivity 📶
Feature | Details |
---|---|
SIM Slot(s) | Dual SIM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
5G Bands | SIM1 & SIM2 |
Wi-Fi | Wi-Fi 6 |
Bluetooth | 5.2 |
GPS | Yes |
NFC | Yes |
USB Connectivity | USB Type-C |
Multimedia 🎧
Feature | Details |
---|---|
FM Radio | Yes |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5mm |
Audio Features | Hi-Res Audio |
Sensors 🛠️
Feature | Details |
---|---|
Fingerprint Sensor | Yes |
Sensor Position | In-Display |
Sensor Type | Optical |
Other Sensors | Accelerometer, Gyro, Proximity, Compass |
Fingerprint and Face Lock 🔒
Feature | Details |
---|---|
Fingerprint Sensor | Yes |
Face Unlock | Yes |
Ports 🔌
Feature | Details |
---|---|
USB Type-C | Yes |
Audio Jack | 3.5mm |
Other Important Features 🌟
- Gimbal Stabilization: Enhances video stability.
- Zeiss Optics: Improves camera performance.
- Dual Stereo Speakers: For immersive sound.
Pros and Cons 👍👎
Pros | Cons |
---|---|
Excellent Camera Performance | No Expandable Storage |
Stunning AMOLED Display | Slightly Heavy |
Fast Charging | No Wireless Charging |
5G Support | Pricey |
Junaid Sheikh is an experienced blogger with a background in Content Writing. With 4+ years of experience, he writes content on admit cards, exams, recruitment, helping aspirants stay ahead with timely and accurate information.