Feature | Vivo Y200 | Xiaomi Redmi Note 13 |
---|---|---|
Display | 6.58-inch AMOLED | 6.6-inch AMOLED |
Processor | Snapdragon 695 | MediaTek Dimensity 1080 |
RAM | 8GB | 6GB/8GB |
Storage | 128GB | 128GB/256GB |
Battery | 5000mAh | 5000mAh |
Charging | 44W Fast Charging | 33W Fast Charging |
Main Camera | 64MP + 2MP | 50MP + 8MP + 2MP |
Front Camera | 16MP | 16MP |
Operating System | Funtouch OS (Android 13) | MIUI 14 (Android 13) |
Price (INR) | ₹18,999 | ₹17,999 |
Performance ⚙️
Feature | Vivo Y200 | Xiaomi Redmi Note 13 |
---|---|---|
Chipset | Snapdragon 695 | MediaTek Dimensity 1080 |
CPU | Octa-core | Octa-core |
Operating System | Funtouch OS (Android 13) | MIUI 14 (Android 13) |
Software Support | 2 years of updates | 3 years of updates |
Architecture | 6nm | 6nm |
Fabrication | TSMC | TSMC |
Graphics | Adreno 619 | Mali-G68 MC4 |
RAM | 8GB | 6GB/8GB |
RAM Type | LPDDR4X | LPDDR4X |
Display 🖥️
Feature | Vivo Y200 | Xiaomi Redmi Note 13 |
---|---|---|
Display Type | AMOLED | AMOLED |
Screen Size | 6.58-inch | 6.6-inch |
Resolution | 2408 x 1080 pixels | 2400 x 1080 pixels |
Peak Brightness | 500 nits | 700 nits |
Refresh Rate | 120Hz | 120Hz |
Aspect Ratio | 20:9 | 20:9 |
Pixel Density | 401 PPI | 399 PPI |
Screen Protection | Schott Xensation Up | Corning Gorilla Glass 5 |
Bezel-less Display | Yes | Yes |
Touch Screen | Capacitive | Capacitive |
HDR 10 / HDR+ Support | Yes | Yes |
Design and Dimensions 📏
Feature | Vivo Y200 | Xiaomi Redmi Note 13 |
---|---|---|
Height | 164.3 mm | 165.1 mm |
Width | 76.1 mm | 76.2 mm |
Thickness | 8.4 mm | 8.3 mm |
Weight | 190g | 188g |
Build Material | Plastic frame, Glass back | Plastic frame, Glass back |
Colors | Midnight Blue, Sunset Gold | Aurora Green, Glacier Blue |
Waterproof | No | No |
Water Resistant | No | No |
IP68 | No | No |
Ruggedness | No | No |
Camera 📸
Feature | Vivo Y200 | Xiaomi Redmi Note 13 |
---|---|---|
Main Camera | 64MP + 2MP | 50MP + 8MP + 2MP |
Camera Setup | Dual | Triple |
Resolution | 64MP (Primary) | 50MP (Primary) |
Autofocus | Yes | Yes |
OIS | No | No |
Flash | LED | LED |
Image Resolution | 9000 x 7000 pixels | 8700 x 5800 pixels |
ISO Control | Yes | Yes |
Shooting Modes | Night, Portrait, Pro | Night, Portrait, Pro |
HDR | Yes | Yes |
Face Detection | Yes | Yes |
Touch to Focus | Yes | Yes |
Video Recording | 4K @ 30fps | 4K @ 30fps |
Video Features | Time-lapse, Slow-motion | Time-lapse, Slow-motion |
Front Camera | 16MP | 16MP |
Front Camera Setup | Single | Single |
Front Autofocus | No | No |
Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
Battery 🔋
Feature | Vivo Y200 | Xiaomi Redmi Note 13 |
---|---|---|
Capacity | 5000mAh | 5000mAh |
Battery Type | Li-Po | Li-Po |
Removable | No | No |
Charging Type | USB Type-C | USB Type-C |
Quick Charging | 44W | 33W |
Charging Time | 70 mins (0-100%) | 80 mins (0-100%) |
USB Type-C | Yes | Yes |
Storage 💾
Feature | Vivo Y200 | Xiaomi Redmi Note 13 |
---|---|---|
Internal Memory | 128GB | 128GB/256GB |
Expandable Memory | Yes (up to 1TB) | Yes (up to 1TB) |
Available Storage | 110GB (approx.) | 115GB/240GB (approx.) |
USB OTG | Yes | Yes |
Network & Connectivity 📶
Feature | Vivo Y200 | Xiaomi Redmi Note 13 |
---|---|---|
SIM Slot(s) | Dual SIM | Dual SIM |
SIM Size | Nano + eSIM | Nano + Nano |
Network Support | 5G, 4G LTE | 5G, 4G LTE |
VoLTE | Yes | Yes |
5G Bands | SIM1: n1/n3/n28/n78 | SIM1: n1/n3/n28/n78 |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
SAR Value | 1.2 W/kg | 1.1 W/kg |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
Wi-Fi Direct | Yes | Yes |
Bluetooth | v5.2 | v5.2 |
GPS | Yes | Yes |
NFC | No | Yes |
USB Connectivity | USB Type-C | USB Type-C |
USB Charging | Yes | Yes |
Multimedia 🎧
Feature | Vivo Y200 | Xiaomi Redmi Note 13 |
---|---|---|
FM Radio | Yes | Yes |
Stereo Speakers | No | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | Yes | Yes |
Audio Features | Hi-Res Audio | Hi-Res Audio |
Sensors 🛠️
Feature | Vivo Y200 | Xiaomi Redmi Note 13 |
---|---|---|
Fingerprint Sensor | Yes | Yes |
Fingerprint Position | Side-mounted | Side-mounted |
Fingerprint Type | Optical | Optical |
Other Sensors | Accelerometer, Gyro, Proximity | Accelerometer, Gyro, Proximity |
Fingerprint and Facelock 🔒
Feature | Vivo Y200 | Xiaomi Redmi Note 13 |
---|---|---|
Fingerprint Sensor | Yes | Yes |
Face Unlock | Yes | Yes |
Ports 🔌
Feature | Vivo Y200 | Xiaomi Redmi Note 13 |
---|---|---|
USB Type-C | Yes | Yes |
Audio Jack | Yes | Yes |
Price (INR) 💰
Variant | Vivo Y200 | Xiaomi Redmi Note 13 |
---|---|---|
Base Model (6GB/128GB) | ₹18,999 | ₹17,999 |
Higher Model (8GB/256GB) | N/A | ₹19,999 |
Availability on Stores 🛒
Platform | Vivo Y200 | Xiaomi Redmi Note 13 |
---|---|---|
Amazon | Yes | Yes |
Flipkart | Yes | Yes |
Official Website | Yes | Yes |
Retail Stores | Yes | Yes |
Other Important Features 🌟
Feature | Vivo Y200 | Xiaomi Redmi Note 13 |
---|---|---|
IR Blaster | No | Yes |
Dual Apps | Yes | Yes |
Game Mode | Yes | Yes |
Pros and Cons 👍👎
Vivo Y200
Pros:
- Sleek design
- AMOLED display
- 44W fast charging
Cons:
- Average camera performance
- No NFC support
Xiaomi Redmi Note 13
Pros:
- Powerful processor
- Triple camera setup
- NFC support
Cons:
- Slower charging (33W)
- Heavier UI (MIUI)
Top Competitors 🥊
Phone Model | Key Features |
---|---|
Realme Narzo 60x | 5G, 5000mAh, 33W Charging |
Samsung Galaxy M34 | AMOLED, 6000mAh, 25W Charging |
Oppo A78 | 67W Charging, 50MP Camera |
Junaid Sheikh is an experienced blogger with a background in Content Writing. With 4+ years of experience, he writes content on admit cards, exams, recruitment, helping aspirants stay ahead with timely and accurate information.