Feature | Details |
---|---|
Processor | Apple A18 Bionic Chip |
Display | 6.7-inch Super Retina XDR OLED |
RAM | 8GB LPDDR5 |
Storage | 128GB/256GB/512GB (Non-Expandable) |
Battery | 4500mAh, 30W Fast Charging |
Camera | Dual 48MP + 12MP Rear, 12MP Front |
Operating System | iOS 18 |
Price (INR) | ₹89,999 (128GB), ₹99,999 (256GB), ₹1,19,999 (512GB) |
Availability | Available in Apple Stores and Online Retailers |
Performance ⚡
Feature | Details |
---|---|
Chipset | Apple A18 Bionic |
CPU | Hexa-core (2x high-performance + 4x efficiency cores) |
Operating System | iOS 18 |
Software Support | 5 Years of Major Updates |
Architecture | 64-bit |
Fabrication | 3nm |
Graphics | Apple GPU (6-core) |
RAM | 8GB LPDDR5 |
RAM Type | LPDDR5 |
Display 🖥️
Feature | Details |
---|---|
Display Type | Super Retina XDR OLED |
Screen Size | 6.7 inches |
Resolution | 2778 x 1284 pixels |
Peak Brightness | 1200 nits |
Refresh Rate | 120Hz |
Aspect Ratio | 19.5:9 |
Pixel Density | 458 PPI |
Screen Protection | Ceramic Shield |
Bezel-less Display | Yes |
Touch Screen | Yes |
HDR 10 / HDR+ | Yes |
Design and Dimensions 📏
Feature | Details |
---|---|
Height | 160.8 mm |
Width | 78.1 mm |
Thickness | 7.8 mm |
Weight | 203 grams |
Build Material | Aluminum Frame, Ceramic Back |
Colors | Midnight Black, Silver, Gold, Ocean Blue |
Waterproof | Yes (IP68) |
Ruggedness | Dust and Splash Resistant |
Camera 📸
Feature | Details |
---|---|
Main Camera | 48MP + 12MP |
Camera Setup | Dual |
Resolution | 48MP (Primary), 12MP (Ultra-Wide) |
Autofocus | Yes |
OIS | Yes |
Flash | LED Flash |
Image Resolution | 8000 x 6000 pixels |
ISO Control | Yes |
Shooting Modes | Portrait, Night Mode, Panorama |
HDR | Yes |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 4K @ 60fps |
Front Camera | 12MP |
Front Video Recording | 1080p @ 30fps |
Battery 🔋
Feature | Details |
---|---|
Capacity | 4500mAh |
Battery Type | Li-Po |
Removable | No |
Charging Type | USB Type-C, Wireless |
Quick Charging | 30W |
Charging Time | 0-50% in 30 minutes |
Storage 💾
Feature | Details |
---|---|
Internal Memory | 128GB/256GB/512GB |
Expandable Memory | No |
USB OTG | Yes |
Network & Connectivity 📶
Feature | Details |
---|---|
SIM Slot(s) | Dual SIM (Nano + eSIM) |
Network Support | 5G, 4G LTE |
VoLTE | Yes |
Wi-Fi | Wi-Fi 6E |
Bluetooth | 5.3 |
GPS | Yes |
NFC | Yes |
USB Connectivity | USB Type-C |
Multimedia 🎧
Feature | Details |
---|---|
FM Radio | No |
Stereo Speakers | Yes |
Audio Jack | No |
Audio Features | Spatial Audio, Dolby Atmos |
Sensors 🛠️
Feature | Details |
---|---|
Fingerprint Sensor | Yes (Under Display) |
Other Sensors | Face ID, Accelerometer, Gyroscope, Proximity, Compass |
Pros and Cons 👍👎
Pros | Cons |
---|---|
Stunning Display | No Expandable Storage |
Powerful Performance | No Audio Jack |
Excellent Camera Quality | Expensive |
Long Battery Life | Limited Color Options |
Top Competitors 🥊
- Samsung Galaxy S25 Ultra
- Google Pixel 9 Pro
- OnePlus 12 Pro
Junaid Sheikh is an experienced blogger with a background in Content Writing. With 4+ years of experience, he writes content on admit cards, exams, recruitment, helping aspirants stay ahead with timely and accurate information.