Feature | Details |
---|---|
Launch Date | July 10, 2023 |
Market | India |
Key Specs đ
Feature | Details |
---|---|
Display | 6.74″ 1.5K AMOLED, 120Hz |
Processor | Snapdragon 8+ Gen 1 |
RAM | 12GB |
Storage | 256GB |
Main Camera | 50MP OIS + 64MP 3X Zoom + 8MP Ultra-wide |
Front Camera | 32MP |
Battery | 4700mAh, 100W Charging |
Operating System | Android 13 |
Weight | 194g |
Thickness | 8.28mm |
Camera đ¸
Feature | Details |
---|---|
Camera Setup | Triple (Rear), Single (Front) |
Main Camera | 50MP IMX890 with OIS |
Primary Camera | 64MP Telephoto, 3X Optical Zoom |
Resolution | High-res up to 50MP |
Autofocus | Yes |
OIS | Yes (Main Camera) |
Flash | LED Flash |
Shooting Modes | HDR, Portrait, Night |
Video Recording | 4K Support |
Front Camera | 32MP IMX709 |
Face Detection | Yes |
Touch to Focus | Yes |
ISO Control | Yes |
Video Recording Features | Stabilization, Slow Motion |
Display đĨī¸
Feature | Details |
---|---|
Display Type | AMOLED |
Screen Size | 6.74 inches |
Resolution | 1.5K (2772 x 1240) |
Peak Brightness | Up to 1400 nits |
Refresh Rate | 120Hz |
Aspect Ratio | 20:9 |
Pixel Density | ~451 PPI |
Screen Protection | Not specified (likely Gorilla Glass) |
Bezel-less Display | Yes |
Touch Screen | Yes, Capacitive |
HDR 10 / HDR+ Support | Yes |
Performance âĄ
Feature | Details |
---|---|
Chipset | Snapdragon 8+ Gen 1 |
CPU | Octa-core |
Operating System | Android 13 |
Software Support | ColorOS 13, upgradable |
Architecture | 64-bit |
Fabrication | 4nm |
Graphics | Adreno 730 |
RAM | 12GB |
RAM Type | LPDDR5 |
Battery đ
Feature | Details |
---|---|
Capacity | 4700mAh |
Battery Type | Li-Polymer |
Removable | No |
Charging Type | 100W SUPERVOOC Flash Charge |
Quick Charging | Yes, 100W |
Charging Time | ~28 mins to full (claimed) |
USB Type-C | Yes |
Design and Dimensions đ¨
Feature | Details |
---|---|
Height | 162.9mm |
Width | 74mm |
Thickness | 8.28mm |
Weight | 194g |
Build Material | Glass front, Aluminum frame |
Colours | Glossy Purple, Silvery Grey |
Waterproof | No |
Water Resistant | No |
IP68 | No |
Ruggedness | Standard durability |
Storage đž
Feature | Details |
---|---|
Internal Memory | 256GB |
Expandable Memory | No |
Available Storage | ~230GB (after system use) |
USB OTG | Yes |
Network & Connectivity đĄ
Feature | Details |
---|---|
SIM Slot(s) | Dual SIM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 5G Bands | 14 5G Bands supported |
SIM 2 5G Bands | 14 5G Bands supported |
GPRS | Yes |
EDGE | Yes |
SAR Value | Within safe limits |
Wi-Fi | Yes, Wi-Fi 6 |
Wi-Fi Direct | Yes |
Bluetooth | v5.3 |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
USB Connectivity | USB Type-C |
USB Charging | Yes |
Software đģ
Feature | Details |
---|---|
Operating System | Android 13 |
User Interface | ColorOS 13 |
Update Support | 3 years OS, 4 years security |
Sensors đšī¸
Feature | Details |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Position | Under Display |
Fingerprint Type | Optical |
Other Sensors | Accelerometer, Gyro, Proximity, Compass |
Fingerprint and Facelock đ
Feature | Details |
---|---|
Fingerprint Sensor | Under-display, Optical |
Face Unlock | Yes, Fast and Secure |
Multimedia đĩ
Feature | Details |
---|---|
FM Radio | No |
Stereo Speakers | No |
Loudspeaker | Yes |
Audio Jack | No (USB-C audio) |
Audio Features | Standard sound output |
Sound đ
Feature | Details |
---|---|
Loudspeaker | Yes, Mono |
Stereo Speakers | No |
Audio Quality | Decent, no advanced tuning |
Ports đ
Feature | Details |
---|---|
USB Type-C | Yes |
Audio Jack | No |
Other Ports | None |
Other Important Features đ
Feature | Details |
---|---|
Cooling System | VC Liquid Cooling |
Display Refresh | 120Hz Ultra High |
Charging Cycles | 1600 cycles (4+ years lifespan) |
5G Bands | 14 supported |
Screen-to-Body Ratio | 93.9% |
Processor đ§
Feature | Details |
---|---|
Chipset | Snapdragon 8+ Gen 1 |
CPU | Octa-core (3.0 GHz max) |
Fabrication | 4nm |
Graphics | Adreno 730 |
Price (INR) đ°
Feature | Details |
---|---|
Price | âš54,999 |
Availability on Stores đĒ
Feature | Details |
---|---|
Stores | Amazon, Flipkart, Oppo Store, Offline Retail |
Availability | In Stock (as of April 2025) |
Pros and Cons â â
Pros | Cons |
---|---|
Stunning AMOLED Display | No Stereo Speakers |
Fast 100W Charging | No Expandable Storage |
Powerful Processor | Not Waterproof/IP68 |
Great Camera Setup | No 3.5mm Audio Jack |
Sleek Design | Mono Speaker Only |
Top Competitors đ
Competitor | Key Difference |
---|---|
Samsung Galaxy S21 Ultra | Larger 5000mAh battery, S-Pen support, IP68 rating |
OnePlus 11 | Faster Snapdragon 8 Gen 2, Lower price |
Vivo X90 Pro | Better camera tuning, Zeiss optics |
Xiaomi 13 Pro | Higher peak brightness, Leica cameras |
Junaid Sheikh is an experienced blogger with a background in Content Writing. With 4+ years of experience, he writes content on admit cards, exams, recruitment, helping aspirants stay ahead with timely and accurate information.