Feature | Vivo X80 Pro | Samsung Galaxy S23 Ultra |
---|---|---|
Announcement Date | April 25, 2022 | February 1, 2023 |
Release Date | May 18, 2022 | February 17, 2023 |
Key Specs 🔑
Feature | Vivo X80 Pro | Samsung Galaxy S23 Ultra |
---|---|---|
Processor | Qualcomm Snapdragon 8 Gen 1 | Qualcomm Snapdragon 8 Gen 2 |
RAM | 12GB | 8GB / 12GB |
Storage | 256GB | 256GB / 512GB / 1TB |
Display | 6.78-inch AMOLED, 120Hz | 6.8-inch Dynamic AMOLED 2X, 120Hz |
Main Camera | 50MP Quad Camera | 200MP Quad Camera |
Battery | 4700mAh, 80W Fast Charging | 5000mAh, 45W Fast Charging |
Operating System | Android 12 (Funtouch OS) | Android 13 (One UI 5.1) |
Weight | 219g | 234g |
Camera 📸
Feature | Vivo X80 Pro | Samsung Galaxy S23 Ultra |
---|---|---|
Camera Setup | Quad (Rear), Single (Front) | Quad (Rear), Single (Front) |
Main Camera | 50MP (f/1.57) | 200MP (f/1.7) |
Primary Camera | 50MP Wide | 200MP Wide |
Resolution | 50MP + 48MP + 12MP + 8MP | 200MP + 10MP + 10MP + 12MP |
Autofocus | Yes | Yes |
OIS | Yes (Gimbal Stabilization) | Yes |
Flash | LED Flash | LED Flash |
Image Resolution | 6144 x 8192 Pixels | 12000 x 9000 Pixels |
ISO Control | Yes | Yes |
Shooting Modes | Night, Portrait, HDR | Night, Portrait, Pro Mode |
HDR | Yes | Yes |
Face Detection | Yes | Yes |
Touch to Focus | Yes | Yes |
Video Recording | 8K @ 30fps | 8K @ 30fps |
Video Recording Features | Cinematic Mode | Super Steady, HDR10+ |
Front Camera | 32MP (f/2.45) | 12MP (f/2.2) |
Front Autofocus | No | Yes |
Front Video Recording | 1080p @ 30fps | 4K @ 60fps |
Battery 🔋
Feature | Vivo X80 Pro | Samsung Galaxy S23 Ultra |
---|---|---|
Capacity | 4700mAh | 5000mAh |
Battery Type | Li-ion | Li-ion |
Removable | No | No |
Charging Type | Wired + Wireless | Wired + Wireless |
Quick Charging | 80W (Wired), 50W (Wireless) | 45W (Wired), 15W (Wireless) |
Charging Time | 0-100% in ~38 mins (Wired) | 0-100% in ~60 mins (Wired) |
USB Type-C | Yes | Yes |
Display 🖥️
Feature | Vivo X80 Pro | Samsung Galaxy S23 Ultra |
---|---|---|
Display Type | AMOLED | Dynamic AMOLED 2X |
Screen Size | 6.78 inches | 6.8 inches |
Resolution | 1440 x 3200 pixels | 1440 x 3088 pixels |
Peak Brightness | 1500 nits | 1750 nits |
Refresh Rate | 120Hz | 120Hz |
Aspect Ratio | 20:9 | 19.3:9 |
Pixel Density | 518 PPI | 501 PPI |
Screen Protection | Schott Xensation Up | Corning Gorilla Glass Victus 2 |
Bezel-less Display | Yes | Yes |
Touch Screen | Yes, Capacitive | Yes, Capacitive |
HDR 10 / HDR+ Support | Yes | Yes |
Performance ⚡
Feature | Vivo X80 Pro | Samsung Galaxy S23 Ultra |
---|---|---|
Chipset | Qualcomm Snapdragon 8 Gen 1 | Qualcomm Snapdragon 8 Gen 2 |
CPU | Octa-core (3GHz) | Octa-core (3.36GHz) |
Operating System | Android 12 | Android 13 |
Software Support | 3 years OS updates | 4 years OS updates |
Architecture | 64-bit | 64-bit |
Fabrication | 4nm | 4nm |
Graphics | Adreno 730 | Adreno 740 |
RAM | 12GB | 8GB / 12GB |
RAM Type | LPDDR5 | LPDDR5X |
Storage 💾
Feature | Vivo X80 Pro | Samsung Galaxy S23 Ultra |
---|---|---|
Internal Memory | 256GB | 256GB / 512GB / 1TB |
Expandable Memory | No | No |
Available Storage | ~230GB | ~230GB (256GB variant) |
USB OTG | Yes | Yes |
Design and Dimensions 🎨
Feature | Vivo X80 Pro | Samsung Galaxy S23 Ultra |
---|---|---|
Height | 164.6 mm | 163.4 mm |
Width | 75.3 mm | 78.1 mm |
Thickness | 9.1 mm | 8.9 mm |
Weight | 219g | 234g |
Build Material | Glass (Front & Back), Aluminum Frame | Glass (Front & Back), Aluminum Frame |
Colours | Cosmic Black | Phantom Black, Green, Cream, Lavender |
Waterproof | Yes | Yes |
Water Resistant | Yes | Yes |
IP68 | Yes | Yes |
Ruggedness | Dust-proof | Dust-proof |
Network & Connectivity 🌐
Feature | Vivo X80 Pro | Samsung Galaxy S23 Ultra |
---|---|---|
SIM Slot(s) | Dual SIM | Dual SIM |
SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM |
Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
VoLTE | Yes | Yes |
SIM 1 5G Bands | N1, N3, N5, N8, N28, N41, N77, N78 | N1, N2, N3, N5, N7, N8, N28, N66, N78 |
SIM 2 5G Bands | Same as SIM 1 | Same as SIM 1 |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
SAR Value | Head: 1.21 W/kg | Head: 1.19 W/kg |
Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
Wi-Fi Direct | Yes | Yes |
Bluetooth | v5.2 | v5.3 |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
NFC | Yes | Yes |
USB Connectivity | USB 3.2 Gen 1 | USB 3.2 Gen 1 |
USB Charging | Yes | Yes |
Software 💻
Feature | Vivo X80 Pro | Samsung Galaxy S23 Ultra |
---|---|---|
Operating System | Android 12 | Android 13 |
UI | Funtouch OS | One UI 5.1 |
Update Support | 3 years OS, 4 years security | 4 years OS, 5 years security |
Sensors 🛠️
Feature | Vivo X80 Pro | Samsung Galaxy S23 Ultra |
---|---|---|
Fingerprint Sensor | Yes | Yes |
Fingerprint Sensor Position | In-display | In-display |
Fingerprint Sensor Type | Ultrasonic | Ultrasonic |
Other Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyro, Proximity, Compass |
Fingerprint and Face Lock 🔒
Feature | Vivo X80 Pro | Samsung Galaxy S23 Ultra |
---|---|---|
Fingerprint Sensor | Yes, In-display (Ultrasonic) | Yes, In-display (Ultrasonic) |
Face Lock | Yes | Yes |
Multimedia 🎵
Feature | Vivo X80 Pro | Samsung Galaxy S23 Ultra |
---|---|---|
FM Radio | No | No |
Stereo Speakers | Yes | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | No | No |
Audio Features | Hi-Fi Audio | Dolby Atmos |
Sound 🔊
Feature | Vivo X80 Pro | Samsung Galaxy S23 Ultra |
---|---|---|
Speakers | Stereo | Stereo |
Audio Enhancement | Hi-Fi Audio | Dolby Atmos |
3.5mm Jack | No | No |
Ports 🔌
Feature | Vivo X80 Pro | Samsung Galaxy S23 Ultra |
---|---|---|
USB Port | USB-C 3.2 Gen 1 | USB-C 3.2 Gen 1 |
Headphone Jack | No | No |
Processor 🧠
Feature | Vivo X80 Pro | Samsung Galaxy S23 Ultra |
---|---|---|
Chipset | Snapdragon 8 Gen 1 | Snapdragon 8 Gen 2 |
CPU | Octa-core (1x3GHz + 3×2.5GHz + 4×1.8GHz) | Octa-core (1×3.36GHz + 4×2.8GHz + 3x2GHz) |
GPU | Adreno 730 | Adreno 740 |
Fabrication | 4nm | 4nm |
Other Important Features ✨
Feature | Vivo X80 Pro | Samsung Galaxy S23 Ultra |
---|---|---|
Stylus Support | No | Yes (S Pen) |
IR Blaster | Yes | No |
Reverse Charging | No | Yes (Wireless PowerShare) |
Custom Chip | Vivo V1+ Imaging Chip | None |
Price (INR) 💸
Feature | Vivo X80 Pro | Samsung Galaxy S23 Ultra |
---|---|---|
Base Price | ₹41,899 (256GB) | ₹75,989 (256GB) |
Top Variant | ₹41,899 (256GB) | ₹85,999 (1TB) |
Availability on Stores 🏬
Feature | Vivo X80 Pro | Samsung Galaxy S23 Ultra |
---|---|---|
Online Stores | Amazon, Flipkart, Vivo India | Amazon, Flipkart, Samsung India |
Offline Stores | Vivo Stores, Retail Chains | Samsung Stores, Retail Chains |
Availability Date | May 2022 | February 2023 |
Pros and Cons ✅❌
Feature | Vivo X80 Pro | Samsung Galaxy S23 Ultra |
---|---|---|
Pros | Fast charging, Great camera, Lightweight | Huge camera, S Pen, Long updates |
Cons | No expandable storage, Older OS | Expensive, Slower charging |
Top Competitors 🥊
Feature | Vivo X80 Pro | Samsung Galaxy S23 Ultra |
---|---|---|
Competitors | iPhone 13 Pro, Xiaomi 12 Pro | iPhone 14 Pro Max, Google Pixel 7 Pro |
Junaid Sheikh is an experienced blogger with a background in Content Writing. With 4+ years of experience, he writes content on admit cards, exams, recruitment, helping aspirants stay ahead with timely and accurate information.