Feature | OnePlus 13 Pro | iPhone 16 Pro Max |
---|---|---|
Announced | January 2025 | September 2024 |
Released | January 2025 | September 2024 |
Key Specs 🌟
Feature | OnePlus 13 Pro | iPhone 16 Pro Max |
---|---|---|
Processor | Snapdragon 8 Elite | A18 Pro Bionic |
Display | 6.78-inch LTPO AMOLED, 165Hz | 6.9-inch OLED, 120Hz |
RAM | 12GB | 8GB |
Storage | 256GB / 512GB | 256GB / 512GB / 1TB |
Main Camera | 50MP Triple (Hasselblad-tuned) | 48MP Triple |
Battery | 4800 mAh, 100W Fast Charging | 4700 mAh, 20W Fast Charging |
Operating System | Android 15 (OxygenOS 15) | iOS 18 |
Weight | 210g | 227g |
Camera 📸
Feature | OnePlus 13 Pro | iPhone 16 Pro Max |
---|---|---|
Camera Setup | Triple Rear | Triple Rear |
Main Camera | 50MP (Primary) | 48MP (Primary) |
Resolution | 50MP + 50MP + 50MP | 48MP + 48MP + 12MP |
Primary Camera | 50MP Wide | 48MP Wide |
Autofocus | Yes | Yes |
OIS | Yes | Yes |
Flash | LED Flash | LED Flash |
LED Flash | Yes | Yes |
Image Resolution | 8160 x 6120 Pixels | 8000 x 6000 Pixels |
ISO Control | Yes | Yes |
Shooting Modes | Night, Portrait, Macro | Night, Portrait, Cinematic |
HDR | Yes | Yes |
Face Detection | Yes | Yes |
Touch to Focus | Yes | Yes |
Video Recording | 4K @ 60fps | 4K @ 120fps |
Video Recording Features | Dolby Vision, Slow Motion | Dolby Vision, ProRes |
Front Camera | 32MP | 12MP |
Camera Setup (Front) | Single | Single |
Autofocus (Front) | No | Yes |
Video Recording (Front) | 1080p @ 30fps | 4K @ 60fps |
Display 🖥️
Feature | OnePlus 13 Pro | iPhone 16 Pro Max |
---|---|---|
Display Type | LTPO AMOLED | OLED |
Screen Size | 6.78 inches | 6.9 inches |
Resolution | 1440 x 3200 pixels | 2868 x 1320 pixels |
Peak Brightness | 4500 nits | 2000 nits |
Refresh Rate | 165Hz | 120Hz |
Aspect Ratio | 20:9 | 19.5:9 |
Pixel Density | ~518 ppi | ~460 ppi |
Screen Protection | Ceramic Guard | Ceramic Shield (2024 gen) |
Bezel-less Display | Yes | Yes |
Touch Screen | Yes, Capacitive | Yes, Capacitive |
HDR 10 / HDR+ Support | Yes | Yes |
Processor ⚡
Feature | OnePlus 13 Pro | iPhone 16 Pro Max |
---|---|---|
Chipset | Snapdragon 8 Elite | A18 Pro Bionic |
CPU | Octa-core (up to 4.32 GHz) | Hexa-core (up to 4.05 GHz) |
Architecture | 64-bit | 64-bit |
Fabrication | 3nm | 3nm |
Graphics | Adreno 830 | Apple GPU (6-core) |
Performance 🚀
Feature | OnePlus 13 Pro | iPhone 16 Pro Max |
---|---|---|
Chipset | Snapdragon 8 Elite | A18 Pro Bionic |
CPU | Octa-core | Hexa-core |
Operating System | Android 15 (OxygenOS 15) | iOS 18 |
Software Support | 4 years OS, 5 years security | 5+ years |
Architecture | 64-bit | 64-bit |
Fabrication | 3nm | 3nm |
Graphics | Adreno 830 | Apple GPU (6-core) |
RAM | 12GB | 8GB |
RAM Type | LPDDR5X | LPDDR5 |
Design and Dimensions 🎨
Feature | OnePlus 13 Pro | iPhone 16 Pro Max |
---|---|---|
Height | 162.9 mm | 162.3 mm |
Width | 76.5 mm | 77.6 mm |
Thickness | 8.5 mm | 8.25 mm |
Weight | 210g | 227g |
Build Material | Glass + Aluminum | Glass + Titanium |
Colours | Black, Blue (Faux Leather) | Black, White, Natural, Desert Titanium |
Waterproof | Yes | Yes |
Water Resistant | Yes | Yes |
IP68 | Yes (IP68/IP69) | Yes |
Ruggedness | Ceramic Guard | Ceramic Shield |
Storage 💾
Feature | OnePlus 13 Pro | iPhone 16 Pro Max |
---|---|---|
Internal Memory | 256GB / 512GB | 256GB / 512GB / 1TB |
Expandable Memory | No | No |
Available Storage | ~230GB (256GB model) | ~230GB (256GB model) |
USB OTG | Yes | No |
Battery 🔋
Feature | OnePlus 13 Pro | iPhone 16 Pro Max |
---|---|---|
Capacity | 4800 mAh | 4700 mAh |
Battery Type | Li-Polymer | Li-Ion |
Removable | No | No |
Charging Type | Wired + Wireless | Wired + Wireless |
Quick Charging | Yes, 100W | Yes, 20W |
Charging Time | ~25 mins (0-100%) | ~50 mins (0-80%) |
USB Type-C | Yes | Yes |
Network & Connectivity 📡
Feature | OnePlus 13 Pro | iPhone 16 Pro Max |
---|---|---|
SIM Slot(s) | Dual SIM | Dual SIM (Nano + eSIM) |
SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM |
Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
VoLTE | Yes | Yes |
SIM 1 5G Bands | Multiple Bands | Multiple Bands |
SIM 2 5G Bands | Multiple Bands | N/A (eSIM) |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
SAR Value | Within limits | Within limits |
Wi-Fi | Wi-Fi 7 | Wi-Fi 6E |
Wi-Fi Direct | Yes | No |
Bluetooth | v5.4 | v5.3 |
GPS | Yes, with GLONASS | Yes, with GLONASS |
NFC | Yes | Yes |
USB Connectivity | USB 3.2 Gen 1 | USB 2.0 |
USB Charging | Yes | Yes |
Software 💻
Feature | OnePlus 13 Pro | iPhone 16 Pro Max |
---|---|---|
Operating System | Android 15 (OxygenOS 15) | iOS 18 |
Software Support | 4 years OS, 5 years security | 5+ years |
Sensors 🛠️
Feature | OnePlus 13 Pro | iPhone 16 Pro Max |
---|---|---|
Fingerprint Sensor | Yes | No |
Fingerprint Sensor Position | In-display | N/A |
Fingerprint Sensor Type | Optical | N/A |
Other Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyro, Proximity, Barometer |
Fingerprint and Facelock 🔒
Feature | OnePlus 13 Pro | iPhone 16 Pro Max |
---|---|---|
Fingerprint Sensor | Yes, In-display | No |
Face Unlock | Yes | Yes (Face ID) |
Multimedia 🎵
Feature | OnePlus 13 Pro | iPhone 16 Pro Max |
---|---|---|
FM Radio | No | No |
Stereo Speakers | Yes | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | No | No |
Audio Features | Dolby Atmos | Spatial Audio |
Sound 🔊
Feature | OnePlus 13 Pro | iPhone 16 Pro Max |
---|---|---|
Stereo Speakers | Yes | Yes |
Audio Features | Dolby Atmos | Spatial Audio |
Ports 🔌
Feature | OnePlus 13 Pro | iPhone 16 Pro Max |
---|---|---|
USB Type-C | Yes, USB 3.2 Gen 1 | Yes, USB 2.0 |
Audio Jack | No | No |
Other Important Features 🌈
Feature | OnePlus 13 Pro | iPhone 16 Pro Max |
---|---|---|
Alert Slider | Yes | No |
AI Features | Basic AI enhancements | Apple Intelligence |
Charging Speed | 100W Wired, 50W Wireless | 20W Wired, 15W Wireless |
Reverse Charging | Yes | Yes |
Price (INR) 💰
Feature | OnePlus 13 Pro | iPhone 16 Pro Max |
---|---|---|
256GB Variant | ₹69,999 | ₹1,33,900 |
512GB Variant | ₹79,999 | ₹1,53,900 |
1TB Variant | N/A | ₹1,73,900 |
Availability on Stores 🏬
Feature | OnePlus 13 Pro | iPhone 16 Pro Max |
---|---|---|
Online Stores | OnePlus Store, Amazon, Flipkart | Apple Store, Amazon, Flipkart |
Offline Stores | Retail outlets, Partner stores | Apple Stores, Authorized Resellers |
Pros and Cons ✅❌
Feature | OnePlus 13 Pro | iPhone 16 Pro Max |
---|---|---|
Pros | Fast charging, High refresh rate, Affordable | Great camera, Long software support, Premium build |
Cons | No expandable storage, Limited AI | Expensive, Slower charging, No fingerprint |
Top Competitors 🏅
Feature | OnePlus 13 Pro | iPhone 16 Pro Max |
---|---|---|
Competitors | Samsung Galaxy S25 Ultra, Vivo X200 Pro | Samsung Galaxy S25 Ultra, Google Pixel 9 Pro |
Junaid Sheikh is an experienced blogger with a background in Content Writing. With 4+ years of experience, he writes content on admit cards, exams, recruitment, helping aspirants stay ahead with timely and accurate information.