Launch Details | Information |
---|---|
Release Date | September 2022 |
Launch Event | Apple’s “Far Out” Event |
Previous Model | AirPods Pro (1st Gen) |
Starting Price | ₹26,900 |
Key Specs 📋
Feature | Details |
---|---|
Launch Date | September 2022 |
Weight | 5.3 grams (each earbud) |
Battery Life | Up to 6 hours (earbuds), 30 hours (with case) |
Noise Cancellation | Active Noise Cancellation (ANC) and Transparency Mode |
Water Resistance | IPX4 (sweat and water-resistant) |
Price (INR) | ₹26,900 |
Availability | Apple Stores, Amazon, Flipkart, and authorized retailers |
Performance ⚡
Performance Features | Details |
---|---|
Chipset | Apple H2 Chip |
Operating System | iOS 16 or later |
Software Support | Customizable controls, Find My integration |
Architecture | 64-bit |
Fabrication | 5nm process |
Graphics | Advanced audio processing |
RAM | Not specified (integrated with chipset) |
RAM Type | LPDDR4X |
Design and Dimensions 📏
Design Features | Details |
---|---|
Height | 30.9 mm (earbuds) |
Width | 21.8 mm (earbuds) |
Thickness | 24 mm (earbuds) |
Weight | 5.3 grams (each earbud) |
Build Material | Plastic and silicone tips |
Colours | White |
Waterproof | IPX4 (sweat and water-resistant) |
Ruggedness | Dust and splash-resistant |
Battery 🔋
Battery Features | Details |
---|---|
Capacity | Not specified |
Battery Type | Lithium-ion |
Removable | No |
Charging Type | Wireless and Lightning charging |
Quick Charging | 5 minutes = 1 hour of listening |
Charging Time | Full charge in 1 hour |
USB Type-C | No (Lightning port) |
Network & Connectivity 📶
Connectivity Features | Details |
---|---|
Bluetooth Version | 5.3 |
Wi-Fi | No |
NFC | No |
USB Connectivity | Lightning port |
Audio Codecs | AAC, SBC |
Multimedia 🎶
Multimedia Features | Details |
---|---|
Stereo Speakers | Yes |
Loudspeaker | No |
Audio Jack | No |
Audio Features | Spatial Audio, Adaptive EQ, Dolby Atmos |
Sensors 🛠️
Sensors | Details |
---|---|
Fingerprint Sensor | No |
Other Sensors | Dual beamforming microphones, skin-detect sensor, motion accelerometer |
Pros and Cons ✔️❌
Pros | Cons |
---|---|
Excellent noise cancellation | Expensive |
Improved battery life | Limited color options |
Spatial audio and adaptive EQ | No USB-C charging |
Seamless integration with Apple devices | No internal storage |
Top Competitors 🥊
Competitor | Key Features |
---|---|
Sony WF-1000XM5 | Industry-leading noise cancellation, LDAC support |
Samsung Galaxy Buds 2 Pro | Hi-Fi audio, 360 Audio, compact design |
Bose QuietComfort Earbuds II | Superior comfort, customizable sound |
Junaid Sheikh is an experienced blogger with a background in Content Writing. With 4+ years of experience, he writes content on admit cards, exams, recruitment, helping aspirants stay ahead with timely and accurate information.