Feature | Redmi Note 11S | Redmi Note 10S |
---|---|---|
Launch Date | January 2022 | May 2021 |
Processor | MediaTek Helio G96 | MediaTek Helio G95 |
Display | 6.43-inch AMOLED | 6.43-inch AMOLED |
RAM | 6GB/8GB | 6GB/8GB |
Storage | 64GB/128GB | 64GB/128GB |
Battery | 5000mAh | 5000mAh |
Price (INR) | ₹16,499 | ₹14,999 |
Performance ⚙️
Feature | Redmi Note 11S | Redmi Note 10S |
---|---|---|
Chipset | MediaTek Helio G96 | MediaTek Helio G95 |
CPU | Octa-core | Octa-core |
Operating System | Android 11, MIUI 13 | Android 11, MIUI 12.5 |
Software Support | Upgradable to Android 13 | Upgradable to Android 12 |
Architecture | 64-bit | 64-bit |
Fabrication | 12nm | 12nm |
Graphics | Mali-G57 MC2 | Mali-G76 MC4 |
RAM | 6GB/8GB | 6GB/8GB |
RAM Type | LPDDR4X | LPDDR4X |
Display 🖥️
Feature | Redmi Note 11S | Redmi Note 10S |
---|---|---|
Display Type | AMOLED | AMOLED |
Screen Size | 6.43-inch | 6.43-inch |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Peak Brightness | 1000 nits | 1100 nits |
Refresh Rate | 90Hz | 60Hz |
Aspect Ratio | 20:9 | 20:9 |
Pixel Density | 409 PPI | 409 PPI |
Screen Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
Bezel-less Display | Yes | Yes |
Touch Screen | Capacitive | Capacitive |
HDR 10 / HDR+ | Yes | Yes |
Design and Dimensions 📏
Feature | Redmi Note 11S | Redmi Note 10S |
---|---|---|
Height | 159.9 mm | 160.5 mm |
Width | 73.9 mm | 74.5 mm |
Thickness | 8.1 mm | 8.3 mm |
Weight | 179g | 178.8g |
Build Material | Glass front, plastic frame | Glass front, plastic frame |
Colors | Graphite Gray, Pearl White | Ocean Blue, Onyx Gray |
Waterproof | No | No |
Water Resistant | No | No |
Ruggedness | No | No |
Camera 📸
Feature | Redmi Note 11S | Redmi Note 10S |
---|---|---|
Main Camera | 108MP + 8MP + 2MP + 2MP | 64MP + 8MP + 2MP + 2MP |
Camera Setup | Quad | Quad |
Resolution | 108MP | 64MP |
Autofocus | Yes | Yes |
OIS | No | No |
Flash | LED | LED |
Image Resolution | 12000 x 9000 pixels | 9248 x 6936 pixels |
ISO Control | Yes | Yes |
Shooting Modes | Pro, Night, Portrait | Pro, Night, Portrait |
HDR | Yes | Yes |
Face Detection | Yes | Yes |
Touch to Focus | Yes | Yes |
Video Recording | 4K@30fps | 4K@30fps |
Front Camera | 16MP | 13MP |
Battery 🔋
Feature | Redmi Note 11S | Redmi Note 10S |
---|---|---|
Capacity | 5000mAh | 5000mAh |
Battery Type | Li-Po | Li-Po |
Removable | No | No |
Charging Type | USB Type-C | USB Type-C |
Quick Charging | 33W | 33W |
Charging Time | ~1 hour | ~1 hour |
Storage 💾
Feature | Redmi Note 11S | Redmi Note 10S |
---|---|---|
Internal Memory | 64GB/128GB | 64GB/128GB |
Expandable Memory | Up to 1TB | Up to 512GB |
USB OTG | Yes | Yes |
Network & Connectivity 📶
Feature | Redmi Note 11S | Redmi Note 10S |
---|---|---|
SIM Slots | Dual SIM | Dual SIM |
SIM Size | Nano + eSIM | Nano + Nano |
Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G |
VoLTE | Yes | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | 5.1 | 5.1 |
GPS | Yes | Yes |
NFC | Yes | Yes |
USB Connectivity | USB Type-C | USB Type-C |
Multimedia 🎧
Feature | Redmi Note 11S | Redmi Note 10S |
---|---|---|
FM Radio | Yes | Yes |
Stereo Speakers | Yes | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | 3.5mm | 3.5mm |
Audio Features | Hi-Res Audio | Hi-Res Audio |
Sensors 🛠️
Feature | Redmi Note 11S | Redmi Note 10S |
---|---|---|
Fingerprint Sensor | Side-mounted | Side-mounted |
Other Sensors | Accelerometer, Gyro, Proximity | Accelerometer, Gyro, Proximity |
Price (INR) 💰
Model | Price (INR) |
---|---|
Redmi Note 11S | ₹16,499 |
Redmi Note 10S | ₹14,999 |
Pros and Cons 📊
Redmi Note 11S
Pros:
- Better camera (108MP)
- 90Hz display
- 5G support
Cons:
- Slightly more expensive
Redmi Note 10S
Pros:
- Affordable
- Good performance
Cons:
- No 5G support
- Lower refresh rate
Top Competitors 🥊
- Realme Narzo 50
- Samsung Galaxy M32
Junaid Sheikh is an experienced blogger with a background in Content Writing. With 4+ years of experience, he writes content on admit cards, exams, recruitment, helping aspirants stay ahead with timely and accurate information.