Feature | Vivo X90 Pro+ | iPhone 15 Pro Max |
---|---|---|
Announced | November 22, 2022 | September 12, 2023 |
Released | December 2022 (China) | September 22, 2023 |
Key Specs 🌟
Feature | Vivo X90 Pro+ | iPhone 15 Pro Max |
---|---|---|
Processor | Qualcomm Snapdragon 8 Gen 2 | Apple A17 Pro |
RAM | 12 GB | 8 GB |
Storage | 256 GB / 512 GB | 256 GB / 512 GB / 1 TB |
Display Size | 6.78 inches | 6.7 inches |
Main Camera | 50 MP + 48 MP + 50 MP + 64 MP (Quad) | 48 MP + 12 MP + 12 MP (Triple) |
Battery | 4700 mAh | 4441 mAh (approx.) |
Operating System | Android 13 (OriginOS 3) | iOS 17 |
Charging | 80W Fast Charging | 20W Fast Charging |
Performance 🚀
Feature | Vivo X90 Pro+ | iPhone 15 Pro Max |
---|---|---|
Chipset | Qualcomm Snapdragon 8 Gen 2 | Apple A17 Pro |
CPU | Octa-core (3.2 GHz) | Hexa-core (3.78 GHz) |
Operating System | Android 13 | iOS 17 |
Software Support | 3 years of OS updates | 5+ years of OS updates |
Architecture | 64-bit | 64-bit |
Fabrication | 4 nm | 3 nm |
Graphics | Adreno 740 | Apple GPU (6-core) |
RAM | 12 GB | 8 GB |
RAM Type | LPDDR5X | LPDDR5 |
Display 📺
Feature | Vivo X90 Pro+ | iPhone 15 Pro Max |
---|---|---|
Display Type | AMOLED | Super Retina XDR OLED |
Screen Size | 6.78 inches | 6.7 inches |
Resolution | 1440 x 3200 pixels | 1290 x 2796 pixels |
Peak Brightness | 1800 nits | 2000 nits |
Refresh Rate | 120 Hz (adaptive) | 120 Hz (ProMotion) |
Aspect Ratio | 20:9 | 19.5:9 |
Pixel Density | 517 ppi | 460 ppi |
Screen Protection | Not specified | Ceramic Shield |
Bezel-less Display | Yes | Yes |
Touch Screen | Yes | Yes |
HDR 10 / HDR+ Support | Yes (HDR10+) | Yes (HDR10, Dolby Vision) |
Camera 📸
Feature | Vivo X90 Pro+ | iPhone 15 Pro Max |
---|---|---|
Main Camera | Quad (50 MP + 48 MP + 50 MP + 64 MP) | Triple (48 MP + 12 MP + 12 MP) |
Camera Setup | Rear: Quad, Front: Single | Rear: Triple, Front: Single |
Resolution | 50 MP (main), 64 MP (periscope) | 48 MP (main) |
Primary Camera | 50 MP, f/1.8, 1-inch sensor | 48 MP, f/1.78 |
Autofocus | Yes (Laser AF) | Yes |
OIS | Yes | Yes (Sensor-shift) |
Flash | LED Flash | Dual-LED Flash |
Image Resolution | 8704 x 6144 pixels | 8000 x 6000 pixels |
ISO Control | Yes | Yes |
Shooting Modes | Night, Portrait, Pro, Macro | Night, Portrait, Cinematic |
HDR | Yes | Yes |
Face Detection | Yes | Yes |
Touch to Focus | Yes | Yes |
Video Recording | 8K @ 30fps | 4K @ 60fps (ProRes) |
Video Features | Zeiss Optics, Slow-mo | Cinematic Mode, Action Mode |
Front Camera | 32 MP, f/2.5 | 12 MP, f/1.9 |
Front Autofocus | No | Yes |
Front Video | 1080p @ 30fps | 4K @ 60fps |
Design and Dimensions 🎨
Feature | Vivo X90 Pro+ | iPhone 15 Pro Max |
---|---|---|
Height | 164.35 mm | 159.9 mm |
Width | 75.29 mm | 76.7 mm |
Thickness | 9.7 mm | 8.25 mm |
Weight | 221 g | 221 g |
Build Material | Glass front, leather back | Glass front/back, titanium frame |
Colours | Black, Red | Black, White, Blue, Natural Titanium |
Waterproof | Yes | Yes |
Water Resistant | Yes | Yes |
IP68 | Yes | Yes |
Ruggedness | Not specified | Dust and water resistant |
Battery 🔋
Feature | Vivo X90 Pro+ | iPhone 15 Pro Max |
---|---|---|
Capacity | 4700 mAh | 4441 mAh (approx.) |
Battery Type | Li-Polymer | Li-Ion |
Removable | No | No |
Charging Type | Wired + Wireless | Wired + Wireless (MagSafe) |
Quick Charging | 80W (wired), 50W (wireless) | 20W (wired), 15W (wireless) |
Charging Time | 100% in ~35 mins | 50% in ~30 mins |
USB Type-C | Yes | Yes |
Storage 💾
Feature | Vivo X90 Pro+ | iPhone 15 Pro Max |
---|---|---|
Internal Memory | 256 GB / 512 GB | 256 GB / 512 GB / 1 TB |
Expandable Memory | No | No |
Available Storage | ~230 GB (256 GB variant) | ~240 GB (256 GB variant) |
USB OTG | Yes | No |
Network & Connectivity 🌐
Feature | Vivo X90 Pro+ | iPhone 15 Pro Max |
---|---|---|
SIM Slot(s) | Dual SIM | Dual SIM (Nano + eSIM) |
SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM |
Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
VoLTE | Yes | Yes |
SIM 1 5G Bands | n1/n3/n5/n7/n28/n41/n77/n78 | Multiple bands |
SIM 2 5G Bands | Same as SIM 1 | Same as SIM 1 |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
SAR Value | Not specified | Within limits |
Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
Wi-Fi Direct | Yes | No |
Bluetooth | v5.3 | v5.3 |
GPS | Yes (A-GPS, GLONASS) | Yes (A-GPS, GLONASS) |
NFC | Yes | Yes |
USB Connectivity | USB 3.2 Gen 1 | USB 3.0 |
USB Charging | Yes | Yes |
Software 💻
Feature | Vivo X90 Pro+ | iPhone 15 Pro Max |
---|---|---|
Operating System | Android 13 (OriginOS 3) | iOS 17 |
UI | OriginOS 3 | iOS |
Updates | 3 years of OS updates | 5+ years of OS updates |
Customization | High | Limited |
Sensors 🕹
Feature | Vivo X90 Pro+ | iPhone 15 Pro Max |
---|---|---|
Fingerprint Sensor | Yes | No |
Fingerprint Position | In-display | N/A |
Fingerprint Type | Optical | N/A |
Other Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyro, Proximity, Barometer |
Fingerprint and Facelock 🔒
Feature | Vivo X90 Pro+ | iPhone 15 Pro Max |
---|---|---|
Fingerprint Sensor | Yes (In-display) | No |
Face Unlock | Yes | Yes (Face ID) |
Multimedia 🎵
Feature | Vivo X90 Pro+ | iPhone 15 Pro Max |
---|---|---|
FM Radio | No | No |
Stereo Speakers | Yes | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | No | No |
Audio Features | Hi-Fi audio | Dolby Atmos |
Sound 🎤
Feature | Vivo X90 Pro+ | iPhone 15 Pro Max |
---|---|---|
Speaker Type | Stereo | Stereo |
Audio Enhancement | Hi-Fi | Dolby Atmos |
Loudness | High | High |
Ports 🔌
Feature | Vivo X90 Pro+ | iPhone 15 Pro Max |
---|---|---|
USB Port | USB Type-C 3.2 Gen 1 | USB Type-C 3.0 |
Audio Port | No (USB-C audio) | No (USB-C audio) |
Charging Port | USB Type-C | USB Type-C |
Processor 🧠
Feature | Vivo X90 Pro+ | iPhone 15 Pro Max |
---|---|---|
Chipset | Qualcomm Snapdragon 8 Gen 2 | Apple A17 Pro |
CPU | Octa-core (1×3.2 GHz + 4×2.8 GHz + 3×2.0 GHz) | Hexa-core (2×3.78 GHz + 4×2.11 GHz) |
GPU | Adreno 740 | Apple GPU (6-core) |
Fabrication | 4 nm | 3 nm |
Other Important Features ✨
Feature | Vivo X90 Pro+ | iPhone 15 Pro Max |
---|---|---|
Wireless Charging | Yes (50W) | Yes (15W MagSafe) |
Reverse Charging | Yes | Yes (USB Power Delivery) |
Special Features | Zeiss Optics, V2 Imaging Chip | Dynamic Island, Action Button |
Cooling System | Yes (Vapor Chamber) | No |
Price (INR) 💰
Feature | Vivo X90 Pro+ | iPhone 15 Pro Max |
---|---|---|
Starting Price | ₹74,390 (approx., China price converted) | ₹1,59,900 |
Variants | 256 GB: ₹74,390, 512 GB: ₹82,000 | 256 GB: ₹1,59,900, 1 TB: ₹1,99,900 |
Availability on Stores 🏬
Feature | Vivo X90 Pro+ | iPhone 15 Pro Max |
---|---|---|
Online Stores | Vivo China, select global sites | Apple Store, Amazon, Flipkart |
Offline Stores | China retail, limited globally | Apple Stores, authorized resellers |
Market Availability | Mainly China | Global (including India) |
Pros and Cons 👍👎
Aspect | Vivo X90 Pro+ | iPhone 15 Pro Max |
---|---|---|
Pros | Amazing camera, fast charging, great display | Long software support, bright screen, premium build |
Cons | Limited global availability, shorter updates | Expensive, slower charging, no fingerprint |
Top Competitors 🥊
Competitor | Vivo X90 Pro+ Rival | iPhone 15 Pro Max Rival |
---|---|---|
Samsung Galaxy S23 Ultra | Similar camera and performance | High-end Android alternative |
Google Pixel 8 Pro | Camera-focused rival | AI-driven photography competitor |
Xiaomi 14 Pro | Affordable flagship option | Budget-friendly premium rival |
Junaid Sheikh is an experienced blogger with a background in Content Writing. With 4+ years of experience, he writes content on admit cards, exams, recruitment, helping aspirants stay ahead with timely and accurate information.