Feature | OnePlus 9 Pro | iPhone 12 Pro Max |
---|---|---|
Processor | Qualcomm Snapdragon 888 | Apple A14 Bionic |
Display | 6.7-inch Fluid AMOLED | 6.7-inch Super Retina XDR OLED |
Camera | 48MP Quad Camera | 12MP Triple Camera + LiDAR |
Battery | 4500 mAh | 3687 mAh |
Storage | 128GB / 256GB | 128GB / 256GB / 512GB |
RAM | 8GB / 12GB | 6GB |
Operating System | Android 11 (OxygenOS) | iOS 14 (upgradable) |
Charging | 65W Warp Charge | 20W Fast Charging |
Camera 
Feature | OnePlus 9 Pro | iPhone 12 Pro Max |
---|---|---|
Camera Setup | Quad (Rear), Single (Front) | Triple (Rear), Single (Front) |
Main Camera | 48MP (Wide) | 12MP (Wide) |
Resolution | 48MP + 50MP + 8MP + 2MP | 12MP + 12MP + 12MP |
Primary Camera | 48MP Sony IMX789 | 12MP with larger sensor |
Autofocus | Yes | Yes |
OIS | Yes | Yes (Sensor-shift) |
Flash | Dual LED Flash | Dual LED Flash |
LED Flash | Yes | Yes |
Image Resolution | 8000 x 6000 Pixels | 4000 x 3000 Pixels |
ISO Control | Yes | Yes |
Shooting Modes | Nightscape, Macro, Portrait | Night Mode, Portrait, ProRAW |
HDR | Yes | Yes (Smart HDR) |
Face Detection | Yes | Yes |
Touch to Focus | Yes | Yes |
Video Recording | 8K at 30fps, 4K at 60fps | 4K at 60fps (HDR) |
Video Recording Features | Slow Motion, Time-Lapse | Dolby Vision HDR, Cinematic Mode |
Front Camera | 16MP | 12MP TrueDepth |
Front Camera Setup | Single | Single |
Front Autofocus | No | No |
Front Video Recording | 1080p at 30fps | 4K at 60fps |
Display 
Feature | OnePlus 9 Pro | iPhone 12 Pro Max |
---|---|---|
Display Type | Fluid AMOLED | Super Retina XDR OLED |
Screen Size | 6.7 inches | 6.7 inches |
Resolution | 1440 x 3216 pixels | 1284 x 2778 pixels |
Peak Brightness | 1300 nits | 1200 nits |
Refresh Rate | 120Hz | 60Hz |
Aspect Ratio | 20:9 | 19.5:9 |
Pixel Density | 525 ppi | 458 ppi |
Screen Protection | Corning Gorilla Glass 5 | Ceramic Shield |
Bezel-less Display | Yes | Yes |
Touch Screen | Yes (Capacitive) | Yes (Capacitive) |
HDR 10 / HDR+ Support | Yes (HDR10+) | Yes (HDR10, Dolby Vision) |
Software 
Feature | OnePlus 9 Pro | iPhone 12 Pro Max |
---|---|---|
Operating System | Android 11 (OxygenOS) | iOS 14 (upgradable to iOS 18) |
Software Support | 2 years OS, 3 years security | 5-6 years OS updates |
Customization | High (Themes, Icons) | Limited (Widgets, Lock Screen) |
Updates | Slower rollout | Day-one updates |
Battery 
Feature | OnePlus 9 Pro | iPhone 12 Pro Max |
---|---|---|
Capacity | 4500 mAh | 3687 mAh |
Battery Type | Li-Polymer | Li-Ion |
Removable | No | No |
Charging Type | Warp Charge | Fast Charging |
Quick Charging | Yes (65W) | Yes (20W) |
Charging Time | 100% in ~30 mins | 50% in ~30 mins |
USB Type-C | Yes | No (Lightning) |
Performance 
Feature | OnePlus 9 Pro | iPhone 12 Pro Max |
---|---|---|
Chipset | Qualcomm Snapdragon 888 | Apple A14 Bionic |
CPU | Octa-core (2.84 GHz) | Hexa-core (3.1 GHz) |
Operating System | Android 11 | iOS 14 |
Software Support | 2 OS updates | 5-6 OS updates |
Architecture | 64-bit | 64-bit |
Fabrication | 5 nm | 5 nm |
Graphics | Adreno 660 | Apple GPU (4-core) |
RAM | 8GB / 12GB | 6GB |
RAM Type | LPDDR5 | LPDDR4X |
Design and Dimensions 
Feature | OnePlus 9 Pro | iPhone 12 Pro Max |
---|---|---|
Height | 163.2 mm | 160.8 mm |
Width | 73.6 mm | 78.1 mm |
Thickness | 8.7 mm | 7.4 mm |
Weight | 197 g | 228 g |
Build Material | Glass (Gorilla Glass 5) | Glass + Stainless Steel |
Colours | Morning Mist, Pine Green | Pacific Blue, Gold, Silver |
Waterproof | Yes | Yes |
Water Resistant | Yes | Yes |
IP68 | Yes | Yes |
Ruggedness | Dustproof | Dustproof |
Storage 
Feature | OnePlus 9 Pro | iPhone 12 Pro Max |
---|---|---|
Internal Memory | 128GB / 256GB | 128GB / 256GB / 512GB |
Expandable Memory | No | No |
Available Storage | ~110GB (128GB model) | ~115GB (128GB model) |
USB OTG | Yes | No |
Network & Connectivity 
Feature | OnePlus 9 Pro | iPhone 12 Pro Max |
---|---|---|
SIM Slot(s) | Dual SIM | Dual SIM (Nano + eSIM) |
SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM |
Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
VoLTE | Yes | Yes |
SIM 1 5G Bands | Multiple bands | Multiple bands |
SIM 2 5G Bands | Multiple bands | N/A (eSIM) |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
SAR Value | Within limits | Within limits |
Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
Wi-Fi Direct | Yes | Yes |
Bluetooth | v5.2 | v5.0 |
GPS | Yes (A-GPS, GLONASS) | Yes (A-GPS, GLONASS) |
NFC | Yes | Yes |
USB Connectivity | USBCleveland (USB Type-C) | Lightning |
USB Charging | Yes | Yes |
Sensors 
Feature | OnePlus 9 Pro | iPhone 12 Pro Max |
---|---|---|
Fingerprint Sensor | Yes | No |
Fingerprint Position | In-display | N/A |
Fingerprint Type | Optical | N/A |
Other Sensors | Accelerometer, Gyro, Proximity | Accelerometer, Gyro, Proximity, LiDAR |
Fingerprint and Facelock 
Feature | OnePlus 9 Pro | iPhone 12 Pro Max |
---|---|---|
Fingerprint Unlock | Yes (In-display) | No |
Face Unlock | Yes | Yes (Face ID) |
Multimedia 
Feature | OnePlus 9 Pro | iPhone 12 Pro Max |
---|---|---|
FM Radio | No | No |
Stereo Speakers | Yes | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | No | No |
Audio Features | Dolby Atmos | Dolby Atmos |
Sound 
Feature | OnePlus 9 Pro | iPhone 12 Pro Max |
---|---|---|
Speaker Type | Stereo | Stereo |
Sound Enhancement | Dolby Atmos | Dolby Atmos |
Volume | Loud and clear | Loud and balanced |
Ports 
Feature | OnePlus 9 Pro | iPhone 12 Pro Max |
---|---|---|
Charging Port | USB Type-C | Lightning |
Headphone Jack | No | No |
Launch 
Feature | OnePlus 9 Pro | iPhone 12 Pro Max |
---|---|---|
Announced | March 23, 2021 | October 13, 2020 |
Released | March 31, 2021 | November 13, 2020 |
Processor 
Feature | OnePlus 9 Pro | iPhone 12 Pro Max |
---|---|---|
Chipset | Qualcomm Snapdragon 888 | Apple A14 Bionic |
CPU | Octa-core | Hexa-core |
GPU | Adreno 660 | Apple GPU (4-core) |
Other Important Features 
Feature | OnePlus 9 Pro | iPhone 12 Pro Max |
---|---|---|
Wireless Charging | Yes (50W) | Yes (15W MagSafe) |
Reverse Charging | No | No |
Alert Slider | Yes | No |
Gaming Mode | Yes | No |
5G Support | Yes | Yes |
Price (INR) 
Feature | OnePlus 9 Pro | iPhone 12 Pro Max |
---|---|---|
Base Price (INR) | โน64,999 (8GB/128GB) | โน1,29,900 (128GB) |
Top Variant (INR) | โน69,999 (12GB/256GB) | โน1,59,900 (512GB) |
Availability on Stores 
Feature | OnePlus 9 Pro | iPhone 12 Pro Max |
---|---|---|
Online Stores | Amazon, OnePlus.in | Apple.com, Flipkart |
Offline Stores | Authorized Retailers | Apple Stores, Multi-brand shops |
Stock Status | Available (as of April 2025) | Available (as of April 2025) |
Pros and Cons 

Feature | OnePlus 9 Pro | iPhone 12 Pro Max |
---|---|---|
Pros | Fast charging, 120Hz display, Affordable | Long software support, Great camera, Premium build |
Cons | No expandable storage, Average battery | Expensive, No USB-C, Slower charging |
Top Competitors 
Feature | OnePlus 9 Pro | iPhone 12 Pro Max |
---|---|---|
Competitors | Samsung Galaxy S21, Xiaomi Mi 11 | Samsung Galaxy S21 Ultra, Google Pixel 5 |
Junaid Sheikh is an experienced blogger with a background in Content Writing. With 4+ years of experience, he writes content on admit cards, exams, recruitment, helping aspirants stay ahead with timely and accurate information.