Feature | Details |
---|---|
Processor | Apple M3 Chip |
Display | 16.2-inch Liquid Retina XDR Display |
RAM | 32GB LPDDR5 |
Storage | 1TB SSD |
Battery Life | Up to 22 hours |
Weight | 2.1 kg |
Price (INR) | ₹2,49,999 |
Availability | Available in Apple Stores & Online |
Performance ⚡
Feature | Details |
---|---|
Chipset | Apple M3 |
CPU | 12-core |
Operating System | macOS 15 |
Software Support | Regular Updates |
Architecture | ARM-based |
Fabrication | 3nm |
Graphics | 32-core GPU |
RAM | 32GB LPDDR5 |
RAM Type | Unified Memory |
Display 🖥️
Feature | Details |
---|---|
Display Type | Liquid Retina XDR |
Screen Size | 16.2 inches |
Resolution | 3456 x 2234 pixels |
Peak Brightness | 1600 nits |
Refresh Rate | 120Hz |
Aspect Ratio | 16:10 |
Pixel Density | 254 PPI |
Screen Protection | Anti-reflective coating |
Bezel-less Display | Yes |
Touch Screen | No |
HDR 10 / HDR+ Support | Yes |
Design and Dimensions 📏
Feature | Details |
---|---|
Height | 0.64 inches |
Width | 14.09 inches |
Thickness | 0.64 inches |
Weight | 2.1 kg |
Build Material | Recycled Aluminum |
Colors | Space Gray, Silver, Midnight Green, Rose Gold |
Waterproof | No |
Water Resistant | Yes (IP68) |
Ruggedness | Military-grade durability |
Camera 📸
Feature | Details |
---|---|
Main Camera | 16MP Wide-angle, 12MP Ultra-wide |
Camera Setup | Dual-camera |
Resolution | 16MP + 12MP |
Autofocus | Yes |
OIS | Yes |
Flash | LED Flash |
Image Resolution | 4920 x 3264 pixels |
ISO Control | Yes |
Shooting Modes | Portrait, Night Mode, Panorama |
HDR | Yes |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 4K at 60fps |
Front Camera | 12MP |
Front Camera Setup | Single |
Autofocus | Yes |
Video Recording | 1080p at 60fps |
Battery 🔋
Feature | Details |
---|---|
Capacity | 100Wh |
Battery Type | Lithium-polymer |
Removable | No |
Charging Type | MagSafe, USB-C |
Quick Charging | Yes |
Charging Time | 0-50% in 30 minutes |
USB Type-C | Yes |
Storage 💾
Feature | Details |
---|---|
Internal Memory | 1TB SSD |
Expandable Memory | Up to 8TB |
Available Storage | 1TB, 2TB, 4TB, 8TB |
USB OTG | Yes |
Network & Connectivity 📶
Feature | Details |
---|---|
SIM Slot(s) | eSIM |
SIM Size | eSIM |
Network Support | 5G, 4G LTE |
VoLTE | Yes |
5G Bands | Sub-6 GHz, mmWave |
Wi-Fi | Wi-Fi 6E |
Bluetooth | Bluetooth 5.3 |
GPS | Yes |
NFC | Yes |
USB Connectivity | USB-C, Thunderbolt 4 |
USB Charging | Yes |
Multimedia 🎧
Feature | Details |
---|---|
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5mm |
Audio Features | Dolby Atmos |
Sensors 🛠️
Feature | Details |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Power Button |
Fingerprint Sensor Type | Capacitive |
Other Sensors | Ambient Light Sensor, Accelerometer, Gyroscope |
Pros and Cons 👍👎
Pros | Cons |
---|---|
Stunning Display | Expensive |
Powerful Performance | No Touch Screen |
Long Battery Life | Heavy |
Eco-friendly Design | Limited Ports |
Excellent Camera Quality | No Expandable RAM |
Top Competitors 🥊
Competitor | Key Features |
---|---|
Dell XPS 17 | 17-inch 4K Display, Intel Core i9 |
HP Spectre x360 16 | 16-inch OLED Display, Intel Core i7 |
Microsoft Surface Laptop 6 | 15-inch Touch Screen, Intel Core i7 |
Lenovo ThinkPad X1 Extreme | 16-inch 4K Display, Intel Core i9 |
Junaid Sheikh is an experienced blogger with a background in Content Writing. With 4+ years of experience, he writes content on admit cards, exams, recruitment, helping aspirants stay ahead with timely and accurate information.