Feature | Details |
---|---|
Processor | Qualcomm Snapdragon 695 5G |
RAM | 8 GB LPDDR4X |
Storage | 128 GB / 256 GB UFS 2.2 |
Display | 6.72-inch LCD, 120 Hz |
Camera | 108 MP (Main) + 2 MP + 2 MP (Rear), 16 MP (Front) |
Battery | 5000 mAh, 67W SUPERVOOC Charging |
Operating System | OxygenOS 13 (Android 13) |
Connectivity | 5G, Wi-Fi 5, Bluetooth 5.1, NFC |
Price | Starts at ₹19,999 (INR) |
Camera 📸
Feature | Details |
---|---|
Main Camera | Triple Camera Setup |
Resolution | 108 MP (Primary) + 2 MP (Depth) + 2 MP (Macro) |
Primary Camera | 108 MP, f/1.7, 0.64µm pixel size |
Autofocus | Yes |
OIS | No |
Flash | LED Flash |
Image Resolution | Up to 12000 x 9000 pixels |
ISO Control | Yes |
Shooting Modes | Nightscape, Portrait, Macro, HDR, Pano |
HDR | Yes |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 1080p at 30 fps, 720p at 30/120 fps |
Video Recording Features | Slow Motion, Time-Lapse, Dual-view |
Front Camera | Single Camera Setup |
Camera Setup | 16 MP, f/2.4 |
Autofocus | No |
Video Recording | 1080p at 30 fps |
Display 🖥️
Feature | Details |
---|---|
Display Type | LCD |
Screen Size | 6.72 inches |
Resolution | 2400 x 1080 pixels (FHD+) |
Peak Brightness | Around 680 nits |
Refresh Rate | 120 Hz |
Aspect Ratio | 20:9 |
Pixel Density | 391 ppi |
Screen Protection | Corning Gorilla Glass |
Bezel-less Display | Yes |
Touch Screen | Yes, Capacitive |
HDR 10 / HDR+ Support | No |
Sensors 🕹️
Feature | Details |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side-mounted |
Fingerprint Sensor Type | Capacitive |
Other Sensors | Accelerometer, Gyroscope, Proximity, Compass, Ambient Light |
Network & Connectivity 📡
Feature | Details |
---|---|
SIM Slot(s) | Dual SIM (Hybrid Slot) |
SIM Size | SIM1: Nano, SIM2: Nano (or MicroSD) |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 5G Bands | n1/n3/n5/n8/n28/n40/n41/n77/n78 |
SIM 2 5G Bands | Same as SIM 1 |
GPRS | Yes |
EDGE | Yes |
SAR Value | Within safety limits |
Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) |
Wi-Fi Direct | Yes |
Bluetooth | v5.1 |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
USB Connectivity | USB 2.0 |
USB Charging | Yes, via USB Type-C |
Software 💻
Feature | Details |
---|---|
Operating System | OxygenOS 13 based on Android 13 |
Software Support | 2 years OS updates, 3 years security updates |
Battery 🔋
Feature | Details |
---|---|
Capacity | 5000 mAh |
Battery Type | Lithium-Polymer |
Removable | No |
Charging Type | SUPERVOOC |
Quick Charging | Yes, 67W (80% in ~30 mins) |
Charging Time | Full charge in ~50 mins |
USB Type-C | Yes |
Performance ⚡
Feature | Details |
---|---|
Chipset | Qualcomm Snapdragon 695 5G |
CPU | Octa-core (2.2 GHz Dual + 1.7 GHz Hexa) |
Operating System | OxygenOS 13 (Android 13) |
Software Support | 2 OS updates, 3 years security |
Architecture | 64-bit |
Fabrication | 6 nm |
Graphics | Adreno 619 |
RAM | 8 GB |
RAM Type | LPDDR4X |
Processor 🧠
Feature | Details |
---|---|
Chipset | Qualcomm Snapdragon 695 5G |
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold + 6×1.7 GHz Kryo 660 Silver) |
GPU | Adreno 619 |
Fabrication | 6 nm |
Multimedia 🎵
Feature | Details |
---|---|
FM Radio | No |
Stereo Speakers | Yes, Dual |
Loudspeaker | Yes |
Audio Jack | Yes, 3.5mm |
Audio Features | Standard audio playback |
Storage 💾
Feature | Details |
---|---|
Internal Memory | 128 GB / 256 GB |
Expandable Memory | Yes, up to 1 TB via MicroSD |
Available Storage | Varies (after system files) |
USB OTG | Yes |
Fingerprint and Facelock 🔒
Feature | Details |
---|---|
Fingerprint Sensor | Yes, Side-mounted |
Face Unlock | Yes |
Sound 🎧
Feature | Details |
---|---|
Speakers | Dual Stereo |
Audio Jack | Yes, 3.5mm |
Sound Quality | Decent for price range |
Ports 🔌
Feature | Details |
---|---|
USB Port | USB Type-C 2.0 |
Audio Port | 3.5mm headphone jack |
Design and Dimensions 🛠️
Feature | Details |
---|---|
Height | 165.5 mm |
Width | 76 mm |
Thickness | 8.3 mm |
Weight | 195 g |
Build Material | Glass front, Plastic frame/back |
Colours | Pastel Lime, Chromatic Gray |
Waterproof | No |
Water Resistant | No |
IP68 | No |
Ruggedness | Basic durability |
Launch 🗓
Feature | Details |
---|---|
Announced | April 2023 |
Release Date | April 2023 |
Other Important Features 🌈
Feature | Details |
---|---|
NFC | Yes, for contactless payments |
Gaming Mode | OxygenOS Game Focus Mode |
Virtual RAM | Up to 8 GB expandable |
Charging Tech | SUPERVOOC Endurance Edition |
SIM Tray | Hybrid (Dual SIM or SIM + MicroSD) |
Price (INR) 💰
Feature | Details |
---|---|
8 GB + 128 GB | ₹19,999 |
8 GB + 256 GB | ₹21,999 |
Availability on Stores 🏪
Feature | Details |
---|---|
Online Stores | Amazon, Flipkart, OnePlus.in |
Offline Stores | Authorized OnePlus retailers |
Availability Date | Since April 2023 |
Pros and Cons ✅❌
Pros | Cons |
---|---|
Affordable 5G | No ultrawide camera |
Fast 67W charging | Plastic build |
Smooth 120 Hz display | No water resistance |
Long battery life | Average low-light camera performance |
Top Competitors 🥊
Competitor | Key Highlight |
---|---|
Realme 10 Pro | 108 MP camera, 120 Hz display |
Poco X5 5G | Snapdragon 695, AMOLED screen |
Samsung Galaxy A34 | IP67 rating, 48 MP OIS camera |
Redmi Note 12 5G | AMOLED display, 33W charging |
Junaid Sheikh is an experienced blogger with a background in Content Writing. With 4+ years of experience, he writes content on admit cards, exams, recruitment, helping aspirants stay ahead with timely and accurate information.