Feature | OnePlus 12 | iPhone 15 Pro Max |
---|---|---|
Processor | Snapdragon 8 Gen 3 | Apple A17 Pro |
RAM | 12GB / 16GB | 8GB |
Storage | 256GB / 512GB | 256GB / 512GB / 1TB |
Display | 6.82-inch AMOLED, 120Hz | 6.7-inch Super Retina XDR, 120Hz |
Camera | 50MP + 48MP + 64MP (Rear), 32MP (Front) | 48MP + 12MP + 12MP (Rear), 12MP (Front) |
Battery | 5400 mAh, 100W charging | 4441 mAh, 20W charging |
Operating System | OxygenOS 14 (Android 14) | iOS 17 |
Battery 🔋
Feature | OnePlus 12 | iPhone 15 Pro Max |
---|---|---|
Capacity | 5400 mAh | 4441 mAh |
Battery Type | Li-Polymer | Li-Ion |
Removable | No | No |
Charging Type | SuperVOOC | MagSafe / Wired |
Quick Charging | Yes, 100W | Yes, 20W |
Charging Time | 0-100% in ~26 mins | 0-50% in ~30 mins |
USB Type-C | Yes | Yes |
Camera 📸
Feature | OnePlus 12 | iPhone 15 Pro Max |
---|---|---|
Main Camera | Triple (50MP + 48MP + 64MP) | Triple (48MP + 12MP + 12MP) |
Camera Setup | Rear: Main, Ultrawide, Telephoto | Rear: Main, Ultrawide, Telephoto |
Resolution | 50MP (Main), 64MP (Telephoto) | 48MP (Main), 12MP (Telephoto) |
Primary Camera | 50MP, f/1.6 | 48MP, f/1.78 |
Autofocus | Yes | Yes |
OIS | Yes | Yes |
Flash | LED Flash | Dual-LED Flash |
Image Resolution | 8150 x 6150 pixels | 8000 x 6000 pixels |
ISO Control | Yes | Yes |
Shooting Modes | Night, Portrait, Pro | Night, Portrait, Cinematic |
HDR | Yes | Yes |
Face Detection | Yes | Yes |
Touch to Focus | Yes | Yes |
Video Recording | 8K @ 30fps | 4K @ 60fps |
Video Features | Slow Motion, Time-Lapse | Cinematic Mode, Action Mode |
Front Camera | 32MP, f/2.4 | 12MP, f/1.9 |
Front Setup | Single | Single |
Front Autofocus | No | Yes |
Front Video | 1080p @ 30fps | 4K @ 60fps |
Display 📺
Feature | OnePlus 12 | iPhone 15 Pro Max |
---|---|---|
Display Type | AMOLED | Super Retina XDR OLED |
Screen Size | 6.82 inches | 6.7 inches |
Resolution | 1440 x 3168 pixels | 1290 x 2796 pixels |
Peak Brightness | 4500 nits (claimed) | 2000 nits |
Refresh Rate | 120Hz (LTPO) | 120Hz (ProMotion) |
Aspect Ratio | 19.8:9 | 19.5:9 |
Pixel Density | ~510 PPI | ~460 PPI |
Screen Protection | Gorilla Glass Victus 2 | Ceramic Shield |
Bezel-less Display | Yes | Yes |
Touch Screen | Yes, Capacitive | Yes, Capacitive |
HDR 10 / HDR+ | Yes | Yes |
Performance ⚡
Feature | OnePlus 12 | iPhone 15 Pro Max |
---|---|---|
Chipset | Qualcomm Snapdragon 8 Gen 3 | Apple A17 Pro |
CPU | Octa-core | Hexa-core |
Operating System | OxygenOS 14 (Android 14) | iOS 17 |
Software Support | 4 years OS, 5 years security | 5+ years OS updates |
Architecture | 64-bit | 64-bit |
Fabrication | 4 nm | 3 nm |
Graphics | Adreno 750 | Apple GPU (6-core) |
RAM | 12GB / 16GB | 8GB |
RAM Type | LPDDR5X | LPDDR5 |
Processor 💻
Feature | OnePlus 12 | iPhone 15 Pro Max |
---|---|---|
Name | Snapdragon 8 Gen 3 | A17 Pro |
Cores | 8 | 6 |
Clock Speed | Up to 3.3 GHz | Up to 3.78 GHz |
Fabrication | 4 nm | 3 nm |
Storage 💾
Feature | OnePlus 12 | iPhone 15 Pro Max |
---|---|---|
Internal Memory | 256GB / 512GB | 256GB / 512GB / 1TB |
Expandable Memory | No | No |
Available Storage | ~230GB (256GB model) | ~240GB (256GB model) |
USB OTG | Yes | No |
Network & Connectivity 🌐
Feature | OnePlus 12 | iPhone 15 Pro Max |
---|---|---|
SIM Slot(s) | Dual SIM | Dual SIM (Nano + eSIM) |
SIM Size | Nano | Nano, eSIM |
Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
VoLTE | Yes | Yes |
SIM 1 5G Bands | Multiple bands | Multiple bands |
SIM 2 5G Bands | Multiple bands | Multiple bands |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
SAR Value | Within limits | Within limits |
Wi-Fi | Wi-Fi 7 | Wi-Fi 6E |
Wi-Fi Direct | Yes | No |
Bluetooth | v5.4 | v5.3 |
GPS | Yes, with GLONASS | Yes, with GLONASS |
NFC | Yes | Yes |
USB Connectivity | USB 3.2 Gen 1 | USB 3.0 |
USB Charging | Yes | Yes |
Software 🖥️
Feature | OnePlus 12 | iPhone 15 Pro Max |
---|---|---|
OS | OxygenOS 14 (Android 14) | iOS 17 |
Updates | 4 years OS, 5 years security | 5+ years OS updates |
Custom Features | Always-on Display, Zen Mode | StandBy Mode, Action Button |
Sensors 🧭
Feature | OnePlus 12 | iPhone 15 Pro Max |
---|---|---|
Fingerprint Sensor | Yes | No |
Other Sensors | Accelerometer, Gyro, Proximity | Accelerometer, Gyro, Proximity |
Fingerprint and Facelock 🔒
Feature | OnePlus 12 | iPhone 15 Pro Max |
---|---|---|
Fingerprint Sensor | Yes, In-display | No |
Sensor Type | Optical | N/A |
Face Unlock | Yes | Yes (Face ID) |
Multimedia 🎵
Feature | OnePlus 12 | iPhone 15 Pro Max |
---|---|---|
FM Radio | No | No |
Stereo Speakers | Yes | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | No | No |
Audio Features | Dolby Atmos | Spatial Audio |
Sound 🔊
Feature | OnePlus 12 | iPhone 15 Pro Max |
---|---|---|
Speakers | Stereo with Dolby Atmos | Stereo with Spatial Audio |
Volume | Loud and clear | Rich and balanced |
Ports 🔌
Feature | OnePlus 12 | iPhone 15 Pro Max |
---|---|---|
USB Type | USB-C 3.2 Gen 1 | USB-C 3.0 |
Audio Jack | No | No |
Launch 🗓
Feature | OnePlus 12 | iPhone 15 Pro Max |
---|---|---|
Announced | December 5, 2023 | September 12, 2023 |
Released | February 6, 2024 | September 22, 2023 |
Design and Dimensions 🎨
Feature | OnePlus 12 | iPhone 15 Pro Max |
---|---|---|
Height | 164.3 mm | 159.9 mm |
Width | 75.8 mm | 76.7 mm |
Thickness | 9.2 mm | 8.25 mm |
Weight | 220 g | 221 g |
Build Material | Glass front, Aluminum frame | Titanium frame, Glass back |
Colours | Flowy Emerald, Silky Black | Black, White, Blue, Natural Titanium |
Waterproof | Yes | Yes |
Water Resistant | IP65 | IP68 |
IP68 | No | Yes |
Ruggedness | Dust and splash resistant | Dust and water resistant |
Other Important Features ✨
Feature | OnePlus 12 | iPhone 15 Pro Max |
---|---|---|
Wireless Charging | Yes, 50W | Yes, 15W (MagSafe) |
Alert Slider | Yes | No (Action Button instead) |
Reverse Charging | Yes | Yes |
Ecosystem | Limited | Apple Ecosystem (Watch, AirPods) |
Price (INR) 💰
Feature | OnePlus 12 | iPhone 15 Pro Max |
---|---|---|
Base Price | ₹64,999 (12GB/256GB) | ₹1,29,900 (256GB) |
Top Variant | ₹69,999 (16GB/512GB) | ₹1,59,900 (1TB) |
Availability on Stores 🏪
Feature | OnePlus 12 | iPhone 15 Pro Max |
---|---|---|
Stores | Amazon, Flipkart, OnePlus Store | Apple Store, Amazon, Flipkart |
Availability | In stock | In stock |
Pros and Cons ✅❌
Aspect | OnePlus 12 | iPhone 15 Pro Max |
---|---|---|
Pros | Fast charging, Big display, Great value | Premium build, Long updates, Camera |
Cons | No IP68, Less software support | Slow charging, Expensive |
Top Competitors 🏆
Phone | OnePlus 12 Competitors | iPhone 15 Pro Max Competitors |
---|---|---|
Alternatives | Samsung Galaxy S24, Xiaomi 14 | Samsung Galaxy S24 Ultra, Google Pixel 8 Pro |
Junaid Sheikh is an experienced blogger with a background in Content Writing. With 4+ years of experience, he writes content on admit cards, exams, recruitment, helping aspirants stay ahead with timely and accurate information.