Feature | Details |
---|---|
Processor | MediaTek Helio P22, Octa-core, 2 GHz |
RAM | 4 GB |
Storage | 32 GB (expandable up to 256 GB) |
Display | 6.22-inch HD+ (720×1520 pixels) |
Camera | 13 MP Rear, 8 MP Front |
Battery | 3260 mAh |
Operating System | Android 8.1 (Oreo) with Funtouch OS |
SIM | Dual Nano SIM |
Weight | 151 g |
Camera 📸
Feature | Details |
---|---|
Main Camera | Single |
Camera Setup | Rear: 13 MP, Front: 8 MP |
Resolution | 13 MP (Rear), 8 MP (Front) |
Primary Camera | 13 MP, f/2.2 aperture |
Autofocus | Phase Detection Autofocus (PDAF) |
OIS | Not Available |
Flash | LED Flash (Rear) |
LED Flash | Yes |
Image Resolution | 4128 x 3096 pixels (Rear) |
ISO Control | Available |
Shooting Modes | Portrait, Beauty, HDR |
HDR | Yes |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 1080p at 30 fps (Rear) |
Video Recording Features | Live Photo (1.5s before & after) |
Front Camera | 8 MP, f/2.2 aperture |
Camera Setup | Single (Front) |
Autofocus | No |
Video Recording | 1080p at 30 fps (Front) |
Display 🖥️
Feature | Details |
---|---|
Display Type | IPS LCD |
Screen Size | 6.22 inches |
Resolution | 720 x 1520 pixels (HD+) |
Peak Brightness | Not Specified |
Refresh Rate | 60 Hz |
Aspect Ratio | 19:9 |
Pixel Density | 270 ppi |
Screen Protection | Not Available |
Bezel-less Display | Yes |
Touch Screen | Capacitive |
HDR 10 / HDR+ Support | No |
Battery 🔋
Feature | Details |
---|---|
Capacity | 3260 mAh |
Battery Type | Li-ion |
Removable | No |
Charging Type | Standard Charging |
Quick Charging | No |
Charging Time | Around 3 hours (0-100%) |
USB Type-C | No (Micro USB) |
Storage 💾
Feature | Details |
---|---|
Internal Memory | 32 GB |
Expandable Memory | Up to 256 GB via microSD |
Available Storage | Around 25 GB (after system use) |
USB OTG | Yes |
Sensors 🌡️
Feature | Details |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Fingerprint Sensor Type | Optical |
Other Sensors | Accelerometer, Proximity, Compass |
Software 💻
Feature | Details |
---|---|
Operating System | Android 8.1 (Oreo) |
User Interface | Funtouch OS 4.0 |
Network & Connectivity 📡
Feature | Details |
---|---|
SIM Slot(s) | Dual SIM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: B1/3/5/8 |
SIM 2 | 4G Bands: B1/3/5/8 |
GPRS | Available |
EDGE | Available |
SAR Value | Not Specified |
Wi-Fi | Yes, 802.11 b/g/n |
Wi-Fi Direct | Yes |
Bluetooth | Yes, v4.2 |
GPS | Yes, with A-GPS, GLONASS |
NFC | No |
USB Connectivity | Micro USB 2.0 |
USB Charging | Yes |
Design and Dimensions 🎨
Feature | Details |
---|---|
Height | 155.21 mm |
Width | 75.24 mm |
Thickness | 7.7 mm |
Weight | 151 g |
Build Material | Plastic |
Colours | Black, Gold, Red |
Waterproof | No |
Water Resistant | No |
IP68 | No |
Ruggedness | Basic durability |
Performance 🚀
Feature | Details |
---|---|
Chipset | MediaTek Helio P22 |
CPU | Octa-core, 2 GHz |
Operating System | Android 8.1 (Oreo) |
Software Support | Funtouch OS 4.0 |
Architecture | 64-bit |
Fabrication | 12 nm |
Graphics | PowerVR GE8320 |
RAM | 4 GB |
RAM Type | LPDDR3 |
Processor ⚙️
Feature | Details |
---|---|
Processor | MediaTek Helio P22 |
CPU | Octa-core, 2 GHz |
Architecture | 64-bit |
Fabrication | 12 nm |
Fingerprint and Facelock 🔒
Feature | Details |
---|---|
Fingerprint Sensor | Yes, Rear-mounted |
Face Unlock | Yes |
Multimedia 🎶
Feature | Details |
---|---|
FM Radio | Yes |
Stereo Speakers | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Standard sound quality |
Sound 🎧
Feature | Details |
---|---|
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sound Quality | Average |
Ports 🔌
Feature | Details |
---|---|
USB Port | Micro USB 2.0 |
Audio Port | 3.5 mm |
Launch 🗓
Feature | Details |
---|---|
Announced | May 2018 |
Released | June 2018 |
Other Important Features ⭐
Feature | Details |
---|---|
AI Face Beauty | Custom beauty effects for selfies |
Game Mode | Blocks calls/messages during gaming |
Picture-in-Picture | Game and chat at the same time |
Live Photo | Captures 1.5s before & after shots |
Price (INR) 💰
Feature | Details |
---|---|
Original Price | ₹14,990 |
Current Price (2025) | Around ₹10,999 (varies by store) |
Availability on Stores 🏪
Feature | Details |
---|---|
Online Stores | Amazon, Flipkart, Vivo e-store |
Offline Stores | Authorized Vivo retailers |
Pros and Cons ✔️❌
Pros | Cons |
---|---|
Large 6.22-inch display | No fast charging |
Slim and lightweight | Average camera in low light |
Decent performance | No screen protection |
Expandable storage | No USB Type-C |
Affordable price | Limited software updates |
Top Competitors 🏆
Competitor | Key Difference |
---|---|
Xiaomi Redmi Note 5 Pro | Better processor, dual camera |
Samsung Galaxy J8 | Higher resolution display |
Honor 9 Lite | Dual front cameras, glass design |
Motorola Moto G6 | Stock Android, faster charging |
Junaid Sheikh is an experienced blogger with a background in Content Writing. With 4+ years of experience, he writes content on admit cards, exams, recruitment, helping aspirants stay ahead with timely and accurate information.