Feature | Details |
---|---|
Processor | 13th Gen Intel Core i5-13420H |
RAM | 16 GB LPDDR4x |
Storage | 512 GB PCIe NVMe SSD |
Display | 14-inch FHD IPS (1920 x 1080) |
Graphics | Intel UHD Graphics |
Battery | 60Wh, up to 12 hours |
Operating System | Windows 11 Home |
Weight | 1.4 kg |
Thickness | 16.5 mm |
Design and Dimensions 🎨
Feature | Details |
---|---|
Height | 313.2 mm |
Width | 221.6 mm |
Thickness | 16.5 mm |
Weight | 1.4 kg |
Build Material | Premium Aluminum |
Colours | Gray |
Waterproof | No |
Water Resistant | No |
IP68 | Not Supported |
Ruggedness | Basic durability for daily use |
Battery 🔋
Feature | Details |
---|---|
Capacity | 60Wh |
Battery Type | Lithium-ion |
Removable | No |
Charging Type | 65W Type-C Fast Charging |
Quick Charging | Yes, 45% in 30 minutes |
Charging Time | Full charge in ~1.5 hours |
USB Type-C | Yes |
Performance ⚡
Feature | Details |
---|---|
Chipset | Intel Core i5-13420H |
CPU | 8 Cores, 12 Threads |
Operating System | Windows 11 Home |
Software Support | Regular updates via Windows |
Architecture | x86-64 |
Fabrication | 10 nm |
Graphics | Intel UHD Graphics |
RAM | 16 GB |
RAM Type | LPDDR4x |
Display 🖥️
Feature | Details |
---|---|
Display Type | IPS LCD |
Screen Size | 14 inches |
Resolution | 1920 x 1080 pixels |
Peak Brightness | ~300 nits |
Refresh Rate | 60 Hz |
Aspect Ratio | 16:9 |
Pixel Density | ~157 PPI |
Screen Protection | Anti-glare coating |
Bezel-less Display | Yes, 4.5 mm slim bezels |
Touch Screen | No |
HDR 10 / HDR+ | Not Supported |
Storage 💾
Feature | Details |
---|---|
Internal Memory | 512 GB PCIe NVMe SSD |
Expandable Memory | No |
Available Storage | ~480 GB (after OS) |
USB OTG | Yes |
Sensors 🌡️
Feature | Details |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | In power button |
Fingerprint Sensor Type | 2-in-1 (power + scan) |
Other Sensors | Ambient light sensor |
Software 💻
Feature | Details |
---|---|
Operating System | Windows 11 Home |
Pre-installed Apps | Honor PC Manager |
Update Support | Regular via Windows |
Network & Connectivity 📡
Feature | Details |
---|---|
SIM Slot(s) | Not Applicable |
SIM Size | Not Applicable |
Network Support | Wi-Fi only |
VoLTE | Not Applicable |
SIM 1 | Not Applicable |
SIM 2 | Not Applicable |
GPRS, EDGE | Not Applicable |
SAR Value | Not Applicable |
Wi-Fi | Yes, Wi-Fi 6 |
Wi-Fi Direct | Yes |
Bluetooth | Yes, v5.2 |
GPS | No |
NFC | No |
USB Connectivity | USB Type-C, USB 3.0, USB 2.0 |
USB Charging | Yes |
Fingerprint and Facelock 🔒
Feature | Details |
---|---|
Fingerprint Sensor | Yes, in power button |
Facelock | Not Supported |
Sound 🎶
Feature | Details |
---|---|
Loudspeaker | Yes |
Stereo Speakers | No |
Audio Features | Basic sound tuning |
Ports 🔌
Feature | Details |
---|---|
USB Ports | 1x USB-C, 1x USB 3.0, 1x USB 2.0 |
HDMI | Yes |
Audio Jack | 3.5 mm combo |
Launch 🗓️
Feature | Details |
---|---|
Launch Date | January 2024 |
Market | India, Global |
Processor 🧠
Feature | Details |
---|---|
Processor | Intel Core i5-13420H |
Cores | 8 |
Threads | 12 |
Base Speed | 2.1 GHz |
Max Speed | 4.6 GHz |
Camera 📸
Feature | Details |
---|---|
Main Camera | Not Applicable |
Camera Setup | Single webcam |
Resolution | 720p |
Primary Camera | 0.9 MP webcam |
Autofocus | No |
OIS | No |
Flash | No |
LED Flash | No |
Image Resolution | 1280 x 720 pixels |
ISO Control | No |
Shooting Modes | Standard |
HDR | No |
Face Detection | Yes (software-based) |
Touch to Focus | No |
Video Recording | 720p at 30 fps |
Video Recording Features | Basic recording |
Front Camera | Same as primary (webcam) |
Camera Setup | Single |
Autofocus | No |
Video Recording | 720p at 30 fps |
Multimedia 🎥
Feature | Details |
---|---|
FM Radio | No |
Stereo Speakers | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Standard sound |
Other Important Features 🌟
Feature | Details |
---|---|
Backlit Keyboard | Yes |
Cooling System | Supersized cooling fan |
Fingerprint Scanner | Yes, 2-in-1 with power |
Multi-device Charging | Supported via USB-C |
Price (INR) 💰
Feature | Details |
---|---|
Price | Rs. 56,490 |
Discounted Price | Rs. 47,990 (on sale) |
Availability on Stores 🏬
Feature | Details |
---|---|
Stores | Amazon India |
Availability | In stock |
Pros and Cons ✅❌
Pros | Cons |
---|---|
Lightweight and portable | No dedicated GPU |
Long battery life | Webcam quality is basic |
Fast charging | No expandable storage |
Premium build quality | No stereo speakers |
Top Competitors 🏅
Competitor | Key Difference |
---|---|
Lenovo IdeaPad Slim 3 | Slightly cheaper, less RAM |
HP Pavilion 14 | Better GPU options |
ASUS VivoBook 14 | Similar specs, higher price |
Dell Inspiron 14 | More ports, heavier build |
Junaid Sheikh is an experienced blogger with a background in Content Writing. With 4+ years of experience, he writes content on admit cards, exams, recruitment, helping aspirants stay ahead with timely and accurate information.